| T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| T | L | 10-04-1998 | 19 | AA X 6029 | CRANE CRADLE | OH | TOLEDO | AN ANN ARBOR FLAT CAR, MADE FROM A BOX CAR, THAT HOLDS THE BOOM OF A CRANE. OTTAWA YARD. | ||
| T | L | 10-04-1998 | 18 | AA 7771 | EMD GP38 | PC 7771- CR 7771 | OH | TOLEDO | FORMER CONRAIL UNIT AT OTTAWA YARD. | |
| T | L | 10-04-1998 | 17 | AA 7791 | EMD GP38 | PC 7791- CR 7791 | AA 7771 | OH | TOLEDO | FORMER CONRAIL UNITS AT OTTAWA YARD. HERE IS A PHOTO OF 7791 FROM ITS CONRAIL DAYS: 1977/19770626_09.jpg |
| T | L | 06-14-1998 | 4 | ALLEGHENY & EASTERN 306 | EMD GP35 | UP- ALLEGHENY | ROCHESTER & SOUTHERN 106 | PA | BUTLER | THIS COLORFUL COLLECTION OF POWER INCLUDES AN ALLEGHENY UNIT AT THE B&P ENGINE FACILITY. ALLEGHENY 306 REPORTEDLY WENT TO MEXICO IN 2001. |
| T | L | 11-29-1998 | 7 | AMTK TRAIN 44 | FREIGHT | OH | BROOK PARK | TAIL END OF THE E/B PENNSLYVANIAN TRAIN AT MP 192. THE PENNSYLVANIAN TYPICALLY HAS ONLY 4 PASSENGER CARS WITH LOTS OF FREIGHT CARS TO PAY THE WAY. | ||
| T | L | 11-22-1998 | 5 | AMTK 9 | GE P42DC | OH | BEREA | THE EASTBOUND 'PENNSYLVANIAN' AT BEREA IN THE EARLY AFTERNOON. THIS TRAIN STARTED RUNNING IN OHIO IN THE FALL OF 1998. THE DARKNESS AT THE RIGHT IS A TELL TELL SIGN OF A FAILING CAMERA SHUTTER. | ||
| T | L | 12-13-1998 | 9 | AMTK 34 | GE P42DC | OH | CLEVELAND | THE EASTBOUND 'PENNSYLVANIAN' AT LORAIN STREET. AT THIS LOCATION, THE INDUSTRIAL TRACKAGE CROSSES THE x NYC LAKEFRONT MAIN AND ALSO CROSSES THE 'RAPID TRANSIT' TRACKAGE. THERE ARE SPECIAL HOISTS HERE TO LIFT THE TRANSIT CATENARY WIRES HIGH ENOUGH FOR TALL RAILROAD FREIGHT CARS. MILE 187 FROM BUFFALO. | ||
| T | L | 11-22-1998 | 9 | AMTK 69 | GE P42DC | OH | BEREA | A SPECIAL W/B AMTRAK TRAIN, RUNNING FREIGHT CARS ONLY, AT BEREA. ENGINE 69 DERAILED IN 2005 AFTER BEING HIT BY A GRAVEL TRUCK IN NORTH CAROLINA. | ||
| T | L | 06-15-1998 | 16 | AMTK 105 | GE P42DC | PA | ALTOONA | W/B PENNSYLVANIAN IN A LIGHT DRIZZLE. | ||
| T | L | 11-22-1998 | 6 | AMTK 460212 | ROADRAILER | OH | BEREA | THE AMTRAK 'PENNSYLVANIAN' HAS A FEW PASSENGER CARS AND LOTS OF FREIGHT CARS AND ROADRAILERS, AS SEEN HERE. | ||
| T | L | 06-14-1998 | 2 | B&LE 821 | EMD SD9 | DM&IR 136 | B&LE 832 | PA | BUTLER | FORMER DULUTH, MISSABE AND IRON RANGE UNITS ON THE B&LE AT ARMCO STEEL MILLS. |
| T | L | 06-14-1998 | 1 | B&LE 832 | EMD SD9 | DM&IR 109 | B&LE 821 | PA | BUTLER | ROAD SWITCHERS AT ARMCO STEEL MILLS AS SEEN FROM A McDONALD's PARKING LOT. |
| T | L | 06-14-1998 | 3 | B&P 3107 | EMD GP40 | NYC 3072- PC 3072- CR 3072- KYLE 3107 | PA | BUTLER | FORMER KYLE UNIT AT B&P'S SERVICING FACILITY. 1998/19980614_05.jpg 1993/19930424_05.jpg | |
| T | L | 06-14-1998 | 5 | B&P 3107 | EMD GP40 | NYC 3072- PC 3072- CR 3072- KYLE 3107 | PA | BUTLER | FORMER KYLE UNIT AT B&P'S SERVICING FACILITY. 1993/19930424_05.jpg 1998/19980614_03.jpg | |
| T | L | 06-14-1998 | 8 | B&P 3119 | EMD GP40 | NYC 3087- PC 3087- CR 3087- KYLE 3119 | GENESEE & WYOMING 7687 | PA | BUTLER | EMD GP40 UNIT IN KYLE COLORS. |
| T | L | 06-14-1998 | 6 | B&P 7822 | EMD GP38 | PC 7822- CR 7822 | ROCHESTER & SOUTHERN 106, ALLEGHENY 306 | PA | BUTLER | A FORMER CONRAIL UNIT IN THE FOREGROUND FINDS A NEW HOME. |
| T | L | 05-23-1998 | 12 | BNSF 4764 | GE C44-9W | BNSF 4763 | OH | OLMSTED FALLS | W/B BRAND NEW UNITS WITH MINIMAL LETTERING NEARING COLUMBIA ROAD. | |
| T | L | 06-06-1998 | 8 | C&NW 8702 | GE C44-9W | UP 9806 | UP 3184 | OH | VERMILION | W/B TRAIN XM8 OVER THE VERMILION RIVER. |
| T | L | 05-23-1998 | 2 | CENTERVILLE, ALBIA & SOUTHERN 101 | TROLLEY | OH | OLMSTED TWP. | TROLLEY AT TROLLEYVILLE USA. | ||
| T | L | 10-04-1998 | 10 | CN 6423 | EMD GP40 | NS 3519 | OH | OREGON | CANADIAN NATIONAL POWER AT HOMESTED YARD. THIS SO CALLED 'NORTH AMERICAN' PAINT SCHEME LOOKS MORET LIKE PEELING PAINT INSTEAD OF A MAP OF A CONTINENT. | |
| T | L | 11-25-1998 | 1 | CP 5616 | EMD SD40-2 | CP 5682 | NY | BUFFALO | CANADIAN PAICIFIC POWER, IN TWO SHADES OF RED, AT SK YARD. | |
| T | L | 11-25-1998 | 2 | CP 5682 | EMD SD40-2 | CP 5616 | NY | BUFFALO | AT SK YARD. | |
| T | L | 12-13-1998 | 4 | CP 8552 | GE AC4400CW | CP 8579, CP 8536 | OH | BAY VILLAGE | BRAND NEW GE AC4400CW's IN TOW ON TRAIN 303 AT COLUMBIA ROAD. | |
| T | L | 12-13-1998 | 3 | CP 8579 | GE AC4400CW | CP 8536, NS 3549, NS 3316 | OH | BAY VILLAGE | A GE B32-8 SMOKES THINGS UP AS TRAIN 303 GETS MOVING AT COLUMBIA ROAD. BRAND NEW CANADIAN PACIFIC GE's ARE IN TOW. | |
| T | L | 06-15-1998 | 3 | CR ? | EMD GP35 | CR 8924, CR 1910 | PA | ALTOONA | A MYSTERY UNIT WITHOUT CAB AND NUMBERS, SEEMINGLY HEADED OFF TO THE BONE YARD. | |
| T | L | 09-20-1998 | 3 | CR ? BR 1328 | BRUSH OR BALLAST REGULATOR | OH | CLEVELAND | I AM NOT SURE OF THE LAST DIGIT OF THIS UNIT'S NUMBER, SEEN AT ROCKPORT YARD. | ||
| T | L | 07-27-1998 | 2 | CR RA 3004 | RAIL ANCHOR MACHINE | CR RA 3002, CR RA 3001 | OH | BEREA | RAIL ANCHOR MACHINE NEAR BEREA TOWER. | |
| T | L | 06-06-1998 | 5 | CR STATION | PASSENGER STATION | OH | SANDUSKY | THIS STATIOIN WAS IN BAD SHAPE IN 1998, YET AMTRAK STILL STOPPED THERE. A YEAR LATER, I SAW SOME EVIDENCE OF A RESTORATION EFFORT. | ||
| T | L | 07-27-1998 | 1 | CR TRACK | TRACK | OH | BEREA | FRESHLY INSTALLED AND UN- TAMPED NEW TRACK IS EVIDENT ON THE RIGHT, NEXT TO THE OLD BIG FOUR STATION AT BEREA. THIS NEW TRACK IS IN PREPARATION FOR THE NS-CSX BREAKUP OF CONRAIL. FINANCIAL CONTROL DAY FOR THIS MERGER TOOK PLACE ON 8/28/1998. THE TRACKTO THE FAR LEFT IS THE CONNECTOR THAT JOINS THE BIG FOUR TO THE x NYC CHICAGO MAIN. VIEW IS TO THE NORTHEAST. | ||
| T | L | 10-01-1998 | 1 | CR 703 LMS | GE C40-8W | OH | CLEVELAND | NEAT EVENING LIGHTING OF WESTBOUND 'BUBR' AT WEST BLVD ( BUFFALO TO BURNS HARBOR ). | ||
| T | L | 10-04-1998 | 35 | CR 709 LMS | GE C40-8W | OH | OREGON | E/B CROSSING THE x NYC MAUMEE RIVER BRIDGE ON A DARK CLOULDY DAY. | ||
| T | L | 08-22-1998 | 3 | CR 709 LMSX | GE C40-8W | CR 6662 | OH | OLMSTED FALLS | THE SECOND UNIT IS A FORMER EL SD45-2, STRETCHING ITS LEGS ON THE MAIN, W/B AT COLUMBIA ROAD. | |
| T | L | 12-13-1998 | 6 | CR 725 LMS | GE C40-8W | OH | CLEVELAND | AN EASTBOUND FRIEGHT DUCKS UNDER THE W.150th STREET BRIDGE. WHEN WE WERE IN JUNIOR HIGH SCHOOL, WE USED TO RIDE OUR BIKES TO THIS SMALL YARD AND WATCH THE PENN CENTRAL SWITCHERS DO THEIR DAILY CHORES. | ||
| T | L | 10-31-1998 | 4 | CR 727 LMSX | GE C40-8W | SP 7356 | OH | OLMSTED FALLS | A WELL WORN SOUTHERN PACIFIC UNIT TRAILS ON THIS W/B FREIGHT ON THE x NYC MAIN.. | |
| T | L | 10-04-1998 | 2 | CR 1003 | ALCO MT-4 SLUG | PRR 8636- PRR 7636- PC 7636- CR 7636 | CR 6930 | OH | STANLEY | A FORMER PRR ALCO THAT WAS CONVERTED INTO A SLUG, SEEN AT STANLEY YARD. |
| T | L | 10-04-1998 | 23 | CR 1105 | ALCO MT-6 SLUG | PRR 8678- PRR 6878- PC 6878- CR 6878 | CR 6953, CR 6953 | OH | TOLEDO | SIX AXLED SLUG TIED IN ON AN E/B FREIGHT. SLUG WAS REBUILT TO A RPU6 SLUG IN 2007. |
| T | L | 06-15-1998 | 1 | CR 1127 | ALCO MT-6 SLUG | PRR 8614- PRR 6814- PC 6814- CR 6814 | CR 6191 | PA | ALTOONA | JUNIATA SHOPS AND TURN TABLE AS SEEN FROM THE NORTH END OF SHOPS. |
| T | L | 10-04-1998 | 1 | CR 1689 | EMD GP15-1 | OH | STANLEY | EMD GP15-1 AT STANLEY YARD. NOTE THOSE NEW FANGLED TURNOUT GROUND THROWS FOR HANDICAPPED PEOPLE. 2000/20000515_06.jpg 1992/19920125_01.jpg | ||
| T | L | 11-25-1998 | 3 | CR 1960 | GE B23-7 | NY | BUFFALO | AT SK YARD. | ||
| T | L | 11-29-1998 | 8 | CR 2558 | EMD SD70 | CR 2580 | OH | BROOK PARK | NEW SD70's RIGHT ACROSS THE STREET FROM CLEVELAND's AIRPORT, AT MP 192. | |
| T | L | 10-04-1998 | 34 | CR 2564 | EMD SD70 | CR 2566 | OH | OREGON | E/B ON x NYC MAIN AT CP MAUMEE, PASSING UNDER THE x PRR BRIDGE. | |
| T | L | 10-04-1998 | 33 | CR 2566 | EMD SD70 | CR 2564 | OH | OREGON | MY FIRST PHOTO OF A NEW CONRAIL SD70, WITH 'RETRO' SHORT HOOD STYLING. IT HAS A GOOD OLD FASHIONED NARROW NOSE AND DC TRACTION MOTORS. E/B CROSSING THE x NYC MAUMEE RIVER BRIDGE. | |
| T | L | 11-22-1998 | 3 | CR 2566 | EMD SD70 | OH | BEREA | A NEW EMD SD70 BUILT TO NORFOLK AND SOUTHERN SPECIFICATIONS. | ||
| T | L | 10-31-1998 | 5 | CR 2572 | EMD SD70 | OH | OLMSTED FALLS | NEW NON-AC TRACTION MOTORED POWER, BOUGHT DURING THE FINAL WEEKS OF CONRAIL's EXISTANCE. | ||
| T | L | 10-31-1998 | 2 | CR 2576 | EMD SD70 | OH | OLMSTED FALLS | THIS SD70 WAS TOO BIG FOR MY VIEWFINDER, E/B JUST EAST OF COLUMBIA ROAD ON THE x NYC MAIN. | ||
| T | L | 11-29-1998 | 3 | CR 2578 | EMD SD70 | CR 2564 | OH | BROOK PARK | SQUEAKY CLEAN NEW SD70's, W/B NEAR MILE 192 ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 09-19-1998 | 2 | CR 3305 | EMD GP40-2 | OH | OLMSTED FALLS | EASTBOUND AT COLUMBIA ROAD ON THE x NYC MAIN. | ||
| T | L | 11-22-1998 | 7 | CR 3327 | EMD GP40-2 | OH | BEREA | E/B ACTION AT BEREA. | ||
| T | L | 12-13-1998 | 10 | CR 3368 | EMD GP40-2 | CR 6497, CR 6038 | OH | CLEVELAND | W/B AT LORAIN STREET AT MILE 187 ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 06-06-1998 | 13 | CR 3377 | EMD GP40-2 | SP 8568 | OH | VERMILION | E/B AT VERMILION ROAD, PASSING MY VW GTI. 1986/19860601_01.jpg | |
| T | L | 05-23-1998 | 8 | CR 3387 | EMD GP40-2 | CR 6519 | OH | OLMSTED FALLS | W/B NEAR COLUMBIA ROAD. | |
| T | L | 07-11-1998 | 2 | CR 3401 | EMD GP40-2 | CR 5613 | OH | OLMSTED FALLS | W/B NEARING COLUMBIA ROAD. I WONDER WHAT THAT BOX ON THE WALKWAY BEHIND THE CAB, AND BEHIND BLOWER DUCT, IS FOR. | |
| T | L | 04-28-1998 | 4 | CR 4021 | EMD E8 | PRR 5711- PRR 4311- PC 4311- AMTK 317- AMTK 499 | CR 4022 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 AT CP 181. THIS TRAILING E UNIT WAS BUILT PRR 5711A AND THEN SERVED ON PENN CENTRAL AND AMTRAK BEFORE COMING 'BACK' TO CONRAIL AND HOME TURF. 1998/19980615_07.jpg 1989/19890512_02.jpg 1989/19890512_01.jpg |
| T | L | 06-15-1998 | 7 | CR 4021 | EMD E8 | PRR 5711- PRR 4311- PC 4311- AMTK 317- AMTK 499 | CR 4020, CR 5634, CR 1018 | PA | ALTOONA | EXECUTIVE 'E' UNITS BACKING TRAIN IN SHOPS AREA, AS SEEN THROUGH THE FENCE. 1998/19980428_04.jpg 1989/19890512_02.jpg 1989/19890512_01.jpg |
| T | L | 04-28-1998 | 2 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. THE FAST FRIEGHT AT THE LEFT ALMOST BLOCKED THE VIEW OF THIS SLOWING SPECIAL TRAIN. |
| T | L | 04-28-1998 | 3 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. THE LIGHT IS SQUARELY ON THE NOSE OF THE UNIT AND HIGHLIGHTS THE GRAB IRONS IN AN INTERESTING WAY. |
| T | L | 04-28-1998 | 6 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | ANOTHER SHOT OF W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CP 181. WAY BACK IN 1975, I HAD SEVERAL CAB AND ENGINE ROOM VISITS INSIDE THIS ENGINE WHILE IT WAS PARKED AT CLEVELAND UNION TERMINAL WITH ERIE LACKAWANNA TRAIN 28. |
| T | L | 04-28-1998 | 7 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | PROFILE SHOT OF SIDE OF NOSE OF FORMER EL 833, W/B O.C.S (OFFICE CAR SPECIAL) 501, AT CP 181. THE CREW ON THIS DAY WAS DECIDEDLY UNFRIENDLY, AND THE 'SHERIFF' ON THE UNIT EVEN LESS SO. A FAR CRY FROM THE WARM RECEPTION THAT THE ERIE LACKAWANNA CREWS WOULD GIVE US ON THIS VERY SAME ENGINE, BACK IN 1975. | |
| T | L | 04-28-1998 | 8 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER ERIE LACKAWANNA 833 AT CLEVELAND'S AMTRAK STATION. | |
| T | L | 04-28-1998 | 9 | CR 4022 | EMD E8 | ERIE 833- EL 833 | OH | CLEVELAND | NOSE CLOSE UP VIEW OF EMD E8 ON O.C.S (OFFICE CAR SPECIAL) 501 AT CLEVELAND'S AMTRAK STATION. | |
| T | L | 04-28-1998 | 10 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 04-28-1998 | 11 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 04-28-1998 | 12 | CR 4022 | EMD E8 | ERIE 833- EL 833 | RTA | OH | CLEVELAND | W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. A REGIONAL TRANSIT AUTHORITY's BREDA TRANSIT CAR IS ON THE SO CALLED 'WATERFRONT' TRANSITE LINE AT THE LEFT. |
| T | L | 04-28-1998 | 13 | CR 4022 | EMD E8 | ERIE 833- EL 833 | CR 4021 | OH | CLEVELAND | OVERHEAD VIEW OF W/B O.C.S (OFFICE CAR SPECIAL) 501 WITH FORMER EL 833 AT CLEVELAND'S AMTRAK STATION. |
| T | L | 08-22-1998 | 4 | CR 4101 | EMD SD80MAC | OH | OLMSTED FALLS | W/B BIG 20 CYLINGER UNITS, AT COLUMBIA ROAD. | ||
| T | L | 07-27-1998 | 3 | CR 4105 | EMD SD80MAC | CR 4113, CR 1910 | OH | BEREA | TRAIN W/B AT BEREA TOWER. 16:52. | |
| T | L | 10-23-1998 | 1 | CR 4122 | EMD SD80MAC | CR 4106 | OH | CLEVELAND | A FAVORITE PHOTO, TAKEN AT MILE 185 ON THE x NYC LAKEFRONT MAIN, JUST SOUTH OF DETROIT ROAD. THE UPGRADE TRAIN WITH TWO UNUSUALLY SMOKEY SD80's IS 'PIEL'. | |
| T | L | 07-19-1998 | 9 | CR 4124 | EMD SD80MAC | OH | HURON | WESTBOUND PASSING STANDING BAD ORDERED HOPPERS IN DOWNTOWN HURON. | ||
| T | L | 06-20-1998 | 1 | CR 4140 | EMD SD70MAC | CR 4141 | OH | CLEVELAND | E/B AT THE CURVE NEAR MP 186, SEEN FROM LAKEWOOD HEIGHTS BLVD OVERPASS. | |
| T | L | 06-12-1998 | 3 | CR 4144 | EMD SD70MAC | CR 5624 | OH | OLMSTED FALLS | E/B NEW SD70MAC, BUILT TO CSX SPECS, AT COLUMBIA ROAD. | |
| T | L | 07-19-1998 | 7 | CR 4144 | EMD SD70MAC | OH | HURON | NEW EMD SD70MAC's HEAD EASTBOUND UNDER TREATENING SKIES ON THE OLD NYC MAIN. THE TRAIN HAS JUST COME OFF THE HURON RIVER BRIDGE. | ||
| T | L | 10-23-1998 | 3 | CR 5049 | GE B36-7 | CSX 7001 | OH | CLEVELAND | A FORMER LOUISVILLE AND NASHVILLE UNIT TRAILS IN THIS PHOTO TAKEN AT MP 185, JUST A FEW FEET NORTH OF THE FORMER NKP MAIN. DOWNTOWN CLEVELAND IS IN THE DISTANCE. THAT PESKY STICKING SHUTTER IS ACTING UP AGAIN AND CAMERA SERVICING AND REPLACEMENT IS NOTFAR OFF. | |
| T | L | 10-17-1998 | 5 | CR 5084 | GE B40-8 | OH | VOLUNTEER BAY | A SCENIC SPOT EXISTS A FEW MILES WEST OF VERMILION, AT MP 224 ON THE FORMER NYC MAIN, RIGHT ABOVE BARNES ROAD. HERE WE SEE SOME W/B ACTION WITH TRAIN TV-11. | ||
| T | L | 10-04-1998 | 31 | CR 5500 | EMD SD60M | CR 710 LMSX | OH | OREGON | E/B ON x NYC MAIN AT CP MAUMEE, PASSING UNDER THE x PRR BRIDGE. | |
| T | L | 11-22-1998 | 1 | CR 5500 | EMD SD60M | CR 5557, CR 6806 | OH | BEREA | THE FIRST ENGINE OF CONRAIL'S SD60M CLASS, NUMBER 5500 AT BEREA, W/B. | |
| T | L | 11-22-1998 | 2 | CR 5500 | EMD SD60M | OH | BEREA | ANOTHER VIEW OF THE FIRST OF MANY CONRAIL SD60M's. | ||
| T | L | 12-06-1998 | 7 | CR 5501 | EMD SD60M | OH | VERMILION | W/B AT STATION. | ||
| T | L | 07-13-1998 | 1 | CR 5509 | EMD SD60M | OH | CLEVELAND | W/B AT LAKEWOOD HEIGHTS BLVD., ON THE OLD NYC LAKEFRONT MAIN, NEXT TO THE ELECTRIFIED 'RAPID TRANSIT LINE'. 1997/19970913_05.jpg | ||
| T | L | 05-15-1998 | 2 | CR 5512 | EMD SD60M | OH | BEREA | W/B AT MP 195. | ||
| T | L | 10-04-1998 | 30 | CR 5517 | EMD SD60M | CR 6470 | OH | OREGON | E/B CROSSING THE x NYC MAUMEE RIVER BRIDGE WITH TOLEDO IN THE DISTANCE. | |
| T | L | 06-20-1998 | 3 | CR 5525 | EMD SD60M | OH | CLEVELAND | TV-6 E/B AS SEEN FROM LAKEWOOD HEIGHTS BLVD. | ||
| T | L | 10-06-1998 | 4 | CR 5548 | EMD SD60M | OH | AMHERST | A NICELY FRAMED PHOTO OF A WESTBOUND AT CP 212. | ||
| T | L | 12-06-1998 | 3 | CR 5548 | EMD SD60M | OH | VERMILION | DARK PHOTO ON A RECORD WARM AND CLOULDY DECEMBER DAY. THE THERMOMETER HIT 70 DEGREES F. WESTBOUND AT THE STATION. MY USUAL CAMERA, A MINOLTA SRT-202 WAS IN THE SHOP FOR SHUTTER REPAIRS, SO I BOUGHT A USED MINOLTA X-370 TO COVER. LOW AND BEHOLD, MY 'NEW' CAMERA ALSO HAD SHUTTER PROBLEMS. | ||
| T | L | 02-27-1998 | 1 | CR 5549 | EMD SD60M | CR 6745 | OH | OLMSTED FALLS | W/B EVENING SHOT, OVER ROCKY RIVER WEST BRANCH VIADUCT. | |
| T | L | 06-06-1998 | 6 | CR 5563 | EMD SD60M | OH | VERMILION | W/B ON THE x NYC MAIN ON THE NKP OVERPASS. | ||
| T | L | 06-06-1998 | 10 | CR 5566 | EMD SD60M | OH | VERMILION | W/B WITH A NEAT CAMERA ANGLE, PAST PENNSYLVANIA STREET. 1996/19960623_13.jpg | ||
| T | L | 12-06-1998 | 8 | CR 5575 | EMD SD60M | CR 4132 | OH | VERMILION | A BLURRED W/B AT VERMILION ROAD. | |
| T | L | 10-23-1998 | 2 | CR 5582 | EMD SD60M | CR 6745 | OH | CLEVELAND | TV-5 CLIMBING WESTBOUND AT MP 185 ON THE x NYC LAKEFRONT MAIN. THE FORMER NICKEL PLATE PASSES UNDER THIS POINT. | |
| T | L | 08-19-1998 | 3 | CR 5593 | EMD SD60M | OH | BEREA | A NEW SECTION OF THE BRIDGE IS IN SERVICE ON THE BIG FOUR LINE IN THIS VIEW TOWARDS THE NORTHEAST. THE NEW BRIGHT CONCRETE PART NEAREST THE CAMERA WAS INSTALLED TO FACILITATE MOTOR VEHICLE TRAFFIC ON BARRETT ROAD, BELOW. THE OLDER PART OVER THE ROCKY RIVER EAST BRANCH CAN BE SEEN A BIT FURTHER BACK. WAY ON THE LEFT IS THE ANCIENT STONE ARCH BRIDGE THAT HAS BEEN OUT OF SERVICE FOR AS LONG AS I CAN REMEMBER. | ||
| T | L | 10-06-1998 | 7 | CR 5597 | EMD SD60M | GECX 90 | OH | AMHERST | W/B CONRAIL TRAIN AT CP 212 PASSING NEW UNION PACIFIC GENERAL ELECTRIC AC6000CW's WITH A GE TEST CAR SPLICED BETWEEN. | |
| T | L | 11-22-1998 | 10 | CR 5610 | EMD SD60M | OH | BEREA | W/B AT FRONT STREET. WHILE BEREA IS PROPERLY REMEMBERED AS BEING A FINE PLACE TO WATCH TRAINS, IT ALSO IS HOME TO THE CLEVELAND BROWNS FOOTBALL ORGANIZATION. | ||
| T | L | 05-15-1998 | 4 | CR 5615 | EMD SD60M | OH | BEREA | W/B AT MP 195. | ||
| T | L | 07-19-1998 | 16 | CR 5635 | EMD SD60M | CR 6636 | OH | SANDUSKY | WESTBOUND ABOUT TO CROSS THE x PRR LINE TO LAKE ERIE. THIS OLD PRR LINE WAS BOUGHT BY THE NORFOLK AND WESTERN BACK IN 1960 WITH THE NKP MERGER. AFTER THE NS AND CSX BREAKUP OF CONRAIL, THIS WILL BE ONE OF THOSE LOCATIONS WHERE TWO SEPARTE RAILROADS BECOME ONE. | |
| T | L | 05-23-1998 | 6 | CR 5642 | EMD SD60M | OH | BEREA | W/B AT THE SIGNALS AT MP 195. | ||
| T | L | 11-22-1998 | 4 | CR 6000 | GE C39-8 | OH | BEREA | CONRAIL 6000 AT BEREA. THE CAMERA SHUTTER IS NOW CAUSING SERIOUS PROBLEMS AND IT SEEMS THAT THE GOOD OLD MINOLTA SRT-202 IS PAST DUE FOR A VISIT AT THE CAMERA REPAIR PLACE. 1988/19881001_02.jpg | ||
| T | L | 06-18-1998 | 3 | CR 6016 | GE C39-8 | OH | AMHERST | E/B AS SEEN FROM THE PARKED C&O PASSENGER EQUIPMENT. | ||
| T | L | 07-31-1998 | 1 | CR 6020 | GE C39-8 | OH | OLMSTED FALLS | EVENING LIGHT CASTS A FLATTERINGLY SLIM SHADOW OF ME AS A WESTBOUND PASSES THE STATION. | ||
| T | L | 06-14-1998 | 10 | CR 6027 | GE C40-8 | CR 6488 | PA | GALLITZIN | W/B OUT OF THE NEWLY ENLARGED ALLEGHENY TUNNEL. THE GALITZEN TUNNEL AT THE LEFT IS NOW DORMANT. | |
| T | L | 09-18-1998 | 2 | CR 6029 | GE C40-8 | OH | BEREA | WESTBOUND ON THE x NYC LAKEFRONT MAIN, THE BEREA STATION IS VISIBLE IN THE BACKGROUND ALONG WITH ORANGE FIBEROPTIC CONDUIT. 17:23. | ||
| T | L | 06-06-1998 | 9 | CR 6030 | GE C40-8 | CR 6003 | OH | VERMILION | W/B PAST PENNSYLVANIA STREET. | |
| T | L | 12-06-1998 | 4 | CR 6048 | GE C40-8 | OH | VERMILION | W/B ON A CLOUDY, BUT VERY WARM, DECEMBER DAY. | ||
| T | L | 10-17-1998 | 7 | CR 6071 | GE C40-8W | OH | VOLUNTEER BAY | MORE ACTION AT BARNES ROAD, AT MP 224 ON THE x NYC MAIN. | ||
| T | L | 08-22-1998 | 2 | CR 6101 | GE C40-8W | UP 3076 | OH | OLMSTED FALLS | W/B AT COLUMBIA ROAD IN THE EVENING SUN, ON THE x NYC MAIN. 1995/19950304_09.jpg | |
| T | L | 07-27-1998 | 4 | CR 6115 | GE C40-8W | OH | BEREA | WIDE LOAD TRAIN ('DIMENSION' TRAIN IN CONRAIL LINGO) AT BEREA, W/B, 17:45. THE LOADS LOOK LIKE BIG COFFINS, APPROPRIATE AS THIS WAS TO BE THE LAST FULL MONTH BEFORE THE OFFICIAL FINANCIAL TRANSACTION TOOK PLACE ( ON 8-28-1998 ) THAT BROKE CONRAIL UP BETWEEN CSX AND NS. | ||
| T | L | 05-23-1998 | 11 | CR 6132 | GE C40-8W | CR 5631 | OH | OLMSTED FALLS | E/B. TRAIN PHOTOGRAPHY AT OLMSTED FALLS WAS LIKE SHOOTING DUCKS IN A POND. | |
| T | L | 12-06-1998 | 5 | CR 6132 | GE C40-8W | OH | VERMILION | MORE BUSY W/B ACTION ON A VERY CLOUDY AND WARM DECEMBER DAY. | ||
| T | L | 11-29-1998 | 6 | CR 6153 | GE C40-8W | CR 6478 | OH | BROOK PARK | W/B NEAR MILE 192 ON THE x NYC LAKEFRONT MAIN. | |
| T | L | 05-23-1998 | 7 | CR 6169 | GE C40-8W | OH | OLMSTED FALLS | E/B AT COLUMBIA ROAD. | ||
| T | L | 07-19-1998 | 6 | CR 6170 | GE C40-8W | OH | HURON | W/B ON THE x NYC MAIN, JUST EAST OF THE HURON RIVER. THE SECOND PIGGY BACK CAR IS ON THE LITTLE BRIDGE THAT GOES OVER THE FORMER WHEELING AND LAKE ERIE's (NOW NS) LINE TO THE GRAIN ELEVATORS ON LAKE ERIE. | ||
