| T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| T | L | 05-01-1992 | 1 | USA ? | SUBWAY | DC | WASHINGTON | A TAXPAYER'S NIGHTMARE CAN BE FOUND UNDER THE U.S. CAPITOL. HERE WE SEE THE LITTLE KNOW CONGRESSIONAL SUBWAY THAT TRANSPORTS MEMBERS OF CONGRESS FROM THE CAPITOL BUILDING TO THREE CONGRESSIONAL OFFICE BUILDINGS WHICH ARE JUST ACROSS THE STREET. ANYONE CAN RIDE FOR FREE, PROVIDED THAT NO IMPORTANT CONGRESS PERSON WANTS TO RIDE. THIS SYSTEM RUNS AT ABOUT 7 MPH AND CAN BE PACED ON FOOT VIA PARALLEL WALKWAYS. | ||
| T | L | 05-01-1992 | 2 | USA ? | SUBWAY | DC | WASHINGTON | CONGRESSIONAL SUBWAY THAT TRANSPORTS MEMBERS OF CONGRESS FROM THE CAPITOL BUILDING TO THREE VERY NEARBY CONGRESSIONAL OFFICE BUILDINGS. THREE OFFICE BUILDINGS ARE SERVED WITH THREE SEPARATE 'TRACKS' OF ABOUT 700ft, 1000ft, AND 1500ft IN LENGTH. | ||
| T | L | 07-19-1992 | 1 | WISCONSIN CENTRAL 6506 | EMD SD45 | BN 6506- NATIONAL RAILWAY EQUIPMENT 6506 | WISCONSIN CENTRAL 6501, WISCONSIN CENTRAL 6522 | IL | CHICAGO | WISCONSIN CENTRAL POWER, STILL IN BN COLORS, IN CHICAGO. |
| T | L | 07-19-1992 | 2 | BN 6244 | EMD SD24 | CB&Q 504- BN 6244- MARYLAND MIDLAND 244- BN 6244 | UP 6930 | IL | UNION | ILLINOIS RAILWAY MUSEUM's EXAMPLES OF BIG DIESEL POWER OF YESTERYEAR. 1992/19920719_19.jpg 1989/19890710_06.jpg 1991/19910824_02.jpg |
| T | L | 07-19-1992 | 3 | UP 6930 | EMD DDA40X | IL | UNION | THE EMD DDA40x IS BIG, NO MATTER HOW YOU LOOK AT IT. BUT DID YOU KNOW THAT EMD ONCE PLANNED AN EARLIER 5500hp MODEL OF THE DD40 THAT WAS TO BE POWERED BY TWIN V20 ENGINES OF THE 567 MODEL DESIGNATION? ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 5 | CB&Q 9952 A | EMD E5 | FW&D 9982A- CB&Q 9911A- CB&Q 9952A | IL | UNION | E5 UNIT BACKING OUT OF CAR BARN. ILLINOIS RAILWAY MUSEUM. | |
| T | L | 07-19-1992 | 6 | CB&Q 9952 A | EMD E5 | FW&D 9982A- CB&Q 9911A- CB&Q 9952A | IL | UNION | THE EMD E5's SLANTED NOSE CONTRASTS NICELY WITH THE ROUND ENDED OBSERVATION CAR OF THE NEBRASKA ZEPHYR ARTICULATED TRAIN. ILLINOIS RAILWAY MUSEUM. | |
| T | L | 07-19-1992 | 7 | ILLINOIS RAILWAY MUSEUM L7 | ELECTRIC | IL | UNION | I DO NOT KNOW THE HISTORY OF THIS TRACTION UNIT. ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 8 | SOUTHWEST PORTLAND CEMENT 409 | FM H-20-44 | UP 1369- SOUTHWEST PORTLAND CEMENT 69- SOUTHWEST PORTLAND CEMENT 409 | IL | UNION | THE ILLINOIS RAILWAY MUSEUM HAS THE ONLY EXAMPLE OF THE FM H-20-44 THAT I HAVE SEEN. | |
| T | L | 07-19-1992 | 9 | ITC 1605 | EMD GP7 | ITC 1605- ITC 1506- NW 3406 | IL | UNION | THIS ILLINOIS TERMINAL GP7 WAS BUSY SHUFFLING PASSENGERS UP AND DOWN A SHORT TRACK AT THE ILLINOIS RAILWAY MUSEUM. | |
| T | L | 07-19-1992 | 10 | CB&Q 9911 A | EMD E5 | FW&D 9982A- CB&Q 9911A- CB&Q 9952A | IL | UNION | ILLINOIS RAILWAY MUSEUM'S PRIDE AND JOY. THE ONLY SURVIVING EXAMPLE OF AN EMD E5. | |
| T | L | 07-19-1992 | 11 | ILLINOIS TERMINAL 1605 | EMD GP7 | IL | UNION | HOOD DOORS WERE OPENED UP FOR TOURISTS AT THE ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 12 | CB&Q 9911 A | EMD E5 | FW&D 9982A- CB&Q 9911A- CB&Q 9952A | IL | UNION | ILLINOIS RAILWAY MUSEUM's E5. HERE IS THE SAME UNIT BACL IN 1977: 1977/19770708_02.jpg | |
| T | L | 07-19-1992 | 13 | CB&Q 9911 A | EMD E5 | FW&D 9982A- CB&Q 9911A- CB&Q 9952A | ITC 1605 | IL | UNION | AS THIS WAS THE 'DIESEL DAYS' WEEKEND AT THE ILLINOIS RAILWAY MUSEUM, LOTS OF DIESEL LOCOMOTIVES SCURRIED ABOUT TO THE DELIGHT OF VISITORS LIKE ME. |
| T | L | 07-19-1992 | 14 | UP 6930 | EMD DDA40X | IL | UNION | THAT IS ME, IN A DEHYDRATED STATE, SITTING IN THE CAB OF THE WORLDS LARGEST DEISEL LOCOMOTIVE AT THE ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 15 | MILW 118 C | EMD F7 | MINNESOTA TRANSFER 200, UP 406 | IL | UNION | THE ILLINOIS RAILWAY MUSEUM HAS PRESERVED AND NICELY RESTORED A LARGE COLLECTION OF MOTIVE POWER. | |
| T | L | 07-19-1992 | 16 | CB&Q NEBRASKA ZEPHYR | OBSERVATION CAR | IL | UNION | TAIL END OF THE NEBRASKA ZEPHYR AT THE ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 17 | INGERSOLL RAND 91 ? | IR BOX CAB DIESEL | DL&W | IL | UNION | THIS FORMER LACKAWANNA BOX CAB DIESEL ELECTRIC RANKS AS ONE OF THE EARLIEST PIONEERS OF DIESEL ELECTRIC DESIGN. AFTER SERVING ON THE LACKAWANNA, IT SPENT MANY YEARS AT THE INGERSOL RAND PLANT IN PHILLIPSBURG, NJ. BEFORE COMING TO THE ILLINOIS RAILWAY MUSEUM. LACKAWANNA FANS, PLEASE SEND ME MORE INFO ON THIS UNIT, WHICH WAS BUILT IN 1926. | |
| T | L | 07-19-1992 | 18 | MILW 760 | FM H-10-44 | MILW 1802 | IL | UNION | THIS LOCOMOTIVE, ONE OF THE VERY FIRST FAIRBANKS MORSE LOCOMOTIVES, IS PRESERVED AT THE ILLINOIS RAILWAY MUSEUM. HERE WE SEE IT WITH AN F.M. OPPOSED PISTON ENGINE INSIDE. | |
| T | L | 07-19-1992 | 19 | BN 6244 | EMD SD24 | CB&Q 504- BN 6244- MARYLAND MIDLAND 244- BN 6244 | MILW 760 | IL | UNION | EMD SD24 WITH OPEN HOOD DOORS, AT THE ILLINOIS RAILWAY MUSEUM. THE UNIT SERVED ON THE MARYLAND MIDLAND AND WAS TO BE NUMBERED 244, BUT APPARENTLY NEVER WAS NUMBERED FOR THAT ROAD. 1989/19890710_06.jpg 1992/19920719_02.jpg 1991/19910824_02.jpg |
| T | L | 07-19-1992 | 20 | MILW 760 | FM H-10-44 | MILW 1802 | BN 6244 | IL | UNION | THE CREW AT THE ILLINOIS RAILWAY MUSEUM FIRED UP THIS F.M. SWITCHER AND PROUDLY RAN IT UP AND DOWN A TRACK FOR OUR ENJOYMENT. |
| T | L | 07-19-1992 | 21 | MILW 760 | FM H-10-44 | MILW 1802 | BN 6244 | IL | UNION | THIS F.M. SWITCHER PUT ON A SPECTACULAR SHOW WHEN IT WAS STARTED UP. AFTER THE USUAL ENGINE CRANKING SOUNDS, THERE WAS A LOUD BANG AND A SMALL FIREBALL ABOVE THE EXHAUST STACK, AFTER THAT, ALL WAS FINE. ILLINOIS RAILWAY MUSEUM |
| T | L | 07-19-1992 | 22 | MILW 760 | FM H-10-44 | MILW 1802 | IL | UNION | THIS THE F.M. UNIT AT THE ILLINOIS RAILWAY MUSEUM WAS THE VERY FIRST FM SWITCHER, BEING BUILT IN AUGUST, 1944. | |
| T | L | 07-19-1992 | 23 | MILW 37 A | EMD E8 | IL | UNION | THE 'FISH BONED' E UNIT AT THE ILLINOIS RAILWAY MUSEUM. | ||
| T | L | 07-19-1992 | 24 | UP 6930 | EMD DDA40X | BN 6244, MILW 118C | IL | UNION | THREE FAMOUS EMD PROFILES AT THE ILLINOIS RAILWAY MUSEUM. | |
| T | L | 07-19-1992 | 25 | MN&S 21 | BLW DT-6-6-2000 | IL | UNION | ANOTHER TREAT AT THE ILLINOIS RAILWAY MUSEUM, THE BIG TWIN ENGINED BALDWIN BLW RT-6-6-20 WAS FIRED UP. IT WAS GOOD TO HEAR THE SOUND OF A BALDWIN AGAIN. OTHER VIEWS OF SAME UNIT: 1984/19840602_05.jpg 1984/19840602_06.jpg 1989/19890710_11.jpg 1992/19920719_26.jpg | ||
| T | L | 07-19-1992 | 26 | MN&S 21 | BLW DT-6-6-2000 | IL | UNION | VERY SOON AFTER STARTING THIS UNIT UP, A HALF DOZEN PEOPLE SUDDENLY APPEARED AND TENDED TO THIS BALDWIN'S MANY NEEDS. ILLINOIS RAILWAY MUSEUM. OTHER VIEWS OF SAME UNIT: 1984/19840602_05.jpg 1984/19840602_06.jpg 1989/19890710_11.jpg 1992/19920719_25.jpg | ||
| T | L | 07-19-1992 | 27 | BORDEN BFIX 520 | MILK TANK CAR | IL | UNION | ILLINOIS RAILWAY MUSEUM's BORDEN MILK TANK CAR. | ||
| T | L | 07-19-1992 | 28 | MILW 760 | FM H-10-44 | MILW 1802 | IL | UNION | THAT IS ME, WITH A SUN VISOR ON MY HAT, JUST LIKE THE VISOR THAT THE LOCOMOTIVE HAS TO KEEP OUT THE SUN FROM THE CAB WINDOWS. ILLINOIS RAILWAY MUSEUM. | |
| T | L | 07-18-1992 | 16 | CR 6025 | GE C40-8 | CR 6254, NJDOT 4882 | IN | ELKHART | W/B PASSING THE FORMER NEW YORK CENTRAL ELKHART STATION AREA, WITH A PRESERVED FORMER PRR GG1, OF ALL THINGS, IN THE DISTANCE. | |
| T | L | 07-18-1992 | 17 | AMTK 3113 | BAGGAGE | AMTK 8509 | IN | ELKHART | E/B CAPITOL LTD AT PASSENGER STATION. | |
| T | L | 07-18-1992 | 18 | CR 6053 | GE C40-8W | EL R30 | IN | ELKHART | AN OLD ERIE LACKAWANNA R.P.O. CAR IS SITTING BEHIND THE FENCE IN THE COLLECTION OF OLD EQUIPMENT JUST ACROSS THE TRACKS FROM THE ELKHART STATION. | |
| T | L | 07-18-1992 | 19 | CR 6848 | EMD SD60 | IN | ELKHART | WHILE WE PATIENTLY AWAITED A WESTBOUND TO GRACE THE EVENING SCENE, A PARADE OF EASTBOUND FREIGHTS WENT BY. | ||
| T | L | 07-18-1992 | 20 | CR 6759 | EMD SD50 | IN | ELKHART | ANOTHER EASTBOUND IN THE SETTING EVENING LIGHT. | ||
| T | L | 07-18-1992 | 21 | CR 6712 | EMD SD50 | IN | ELKHART | FINALLY, A WESTBOUND SHOWS UP, JUST BEFORE THE ONSET OF DUSK. HERE IS A 1992 PHOTO OF THE SAME ENGINE: 1990/19900411_03.jpg 1998/19980428_01.jpg | ||
| T | L | 07-18-1992 | 6 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | REAR 3/4 PHOTO OF A BALDWIN LOCATED AT A GRAIN ELEVATOR ONLY A FEW MILES EAST OF WATERLOO, INDIANA. | |
| T | L | 07-18-1992 | 9 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | PHOTO OF END OF CAB. | |
| T | L | 07-18-1992 | 10 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | BROADSIDE IMAGE. I WOULD LIKE TO SEE THIS UNIT IN ACTION SOMEDAY. IT WAS SHUT DOWN DURING OUR VISIT. | |
| T | L | 07-18-1992 | 11 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | 7/8 VIEW OF
FRONT END OF THIS FORMER DETROIT TERMINAL UNIT, BUILT BY BALDWIN IN
JANUARY, 1947, BUILDER NUMBER 72812. b/d 1-47 |
|
| T | L | 07-18-1992 | 12 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | L. S. MELIN AND ME (ON THE RIGHT) ON THE BALDWIN DS-4-4-1000. | |
| T | L | 07-18-1992 | 13 | CR 6143 | GE C40-8W | DEKALB AGRA 103 | IN | WATERLOO | GRAB SHOT OF A WESTBOUND ON THE x NYC MAIN, PASSING THE DEKALB AGRA BALDWIN JUST EAST OF WATERLOO, INDIANA. | |
| T | L | 07-18-1992 | 14 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | REAR 3/4 IMAGE OF THE FORMER DETROIT TERMINAL UNIT. | |
| T | L | 07-18-1992 | 15 | DEKALB AGRA 103 | BLW DS-4-4-1000 | DETROIT TERMINAL 103- DEKALB COUNTY CO-OP 103 | IN | WATERLOO | A LOOK INTO THE ENGINE COMPARTMENT REVEALS AN INTACT BALDWIN 608NA PRIME MOVER. | |
| T | L | 04-05-1992 | 1 | EL C 316 | CABOOSE N-7D | EL C316- CR 21104 ? | NY | BINGHAMTON | RESTORED CABOOSE NEXT TO THE LACKAWANNA STATION IN BINGHAMTON, WITH MY WIFE (ON THE RIGHT) AND A FRIEND. | |
| T | L | 04-05-1992 | 2 | NJ TRANSIT 4334 | EMD E8 | SR 6913 | NY | BINGHAMTON | FORMER SOUTHERN UNIT IN STORAGE IN POOR CONDITION, STILL IN NJDOT COLORS. | |
| T | L | 04-05-1992 | 3 | NYS&W 1800 | EMD GP18 | NY | BINGHAMTON | NICE CLEAN GP18 OUTSIDE THE OLD ERIE ENGINE HOUSE. PRODUCT OF EMD, 8-1962. | ||
| T | L | 04-05-1992 | 4 | NYS&W 3002 | ALCO C430 | NYC 2052- PC 2052- CR 2052 | RAHWAY VALLEY 17 | NY | BINGHAMTON | RAHWAY VALLEY GE 70 TONNER AND A NYS&W ALCO C430 NEAR THE x ERIE ENGINE HOUSE IN BINGHAMTON. NOTE THE DIFFERING TRUCKS ON THE C430. THE OTHER SIDE OF THE UNIT IS DAMAGED AFTER THE UNIT HIT A FROZEN GRADE CROSSING IN LISLE, NY IN 1987, AND ROLLED OVER ONTO THE ENGINEER'S SIDE OF THE UNIT. UNIT LATER SCRAPPED. 1988/19881009_08.jpg 1988/19881009_09.jpg |
| T | L | 07-11-1992 | 1 | CR 6105 | GE C40-8W | CR 6107 | NY | BLASDELL | W/B ABOUT TO CROSS LAKE STREET. THE SIGNAL BRIDGE IS NOW GONE, AND THE BRIDGE IN THE DISTANCE WAS ONCE USED BY THE PRR AND LEHIGH VALLEY IF MY MAPS SERVE ME CORRECTLY. 1996/19961004_01.jpg | |
| T | L | 10-10-1992 | 11 | B&P STATION | STATION | BR&P- B&O- CS- B&P | NY | EAST SALAMANCA | THE B&O SUBSIDIARY, THE BUFFALO, ROCHESTER AND PITTSBURGH, HAD A SIZABLE STATION AND YARD AT EAST SALAMANCA, NY. | |
| T | L | 03-28-1992 | 1 | W&LE 2657 | EMD GP35 | SR 2657- NS 2657 | W&LE 2701 | OH | AKRON | AT FORMER AC&Y YARD. |
| T | L | 10-03-1992 | 6 | W&LE 2650 | EMD GP35 | SR 2650A- NS 2650 | W&LE 2662 | OH | AKRON | FORMER SOUTHERN GP35's ON THE NEW WHEELING AND LAKE ERIE. |
| T | L | 10-03-1992 | 7 | W&LE 2662 | EMD GP35 | SR 2662- NS 2662 | OH | AKRON | UNIT 2662 WEARING A ONE OF A KIND RED AND ORANGE PAINT SCHEME, ON THE W&LE. | |
| T | L | 05-01-1992 | 3 | NW 518368 | CABOOSE | OH | BAY VILLAGE | AT EX NKP STATION AND A DISPLAY CABOOSE. THIS STATION WAS RELOCATED HERE FROM THE NKP MAIN LINE, ABOUT A MILE SOUTH OF THIS LOCATION. | ||
| T | L | 05-01-1992 | 4 | NKP STATION | STATION | NKP- NW | OH | BAY VILLAGE | FORMER NKP STATION WHICH WAS RELOCATED TO THIS SPOT. IT IS NOW A NOVELTY STORE CALLED THE 'BAYCRAFTERS ARTS & CRAFTS STATION'. | |
| T | L | 06-14-1992 | 1 | NS 4640 | EMD GP59 | NS 5227 | OH | BELLEVUE | A FAIRLY NEW GP59 OUTSIDE BELLEVUE. | |
| T | L | 06-14-1992 | 2 | NS 4640 | EMD GP59 | NS 5227 | OH | BELLEVUE | A FAIRLY NEW GP59 OUTSIDE BELLEVUE. I ALWAYS WONDERED WHY THE GP59 DID NOT BECOME A BIG SELLER. IT HAS PLENTY OF POWER FOR A 4 AXLE UNIT AND CAN FUNCTION WHERE LARGE 6 AXLE POWER IS TO BIG. | |
| T | L | 06-14-1992 | 3 | NKP 900 | EMD GP30 | NKP 900- NW 2900- NS ? | OH | BELLEVUE | MAD RIVER & NKP RR MUSEUM's NICE GP30, BUILT BY EMD IN 1962. | |
| T | L | 06-14-1992 | 4 | NKP 900 | EMD GP30 | NKP 900- NW 2900- NS ? | MILW 760 | OH | BELLEVUE | NKP GP30 RESTORED AT THE MAD RIVER & NKP RR MUSEUM. |
| T | L | 06-14-1992 | 5 | NKP 329 | ALCO RSD 12 | NKP 329- NW 3329- NW 254 | OH | BELLEVUE | THE MAD RIVER & NKP RR MUSEUM PAINTED UP THIS BIG ALCO IN IT'S ORIGINAL NKP COLORS. 1988/19880522_13.jpg 1989/19890401_08.jpg | |
| T | L | 06-14-1992 | 6 | NKP 900 | EMD GP30 | NKP 900- NW 2900- NS ? | OH | BELLEVUE | NOSE PHOTO OF THE GP30 AT THE MAD RIVER & NKP RR MUSEUM. | |
| T | L | 02-18-1992 | 1 | CSX 7599 | GE C40-8 | CSX 7734 | OH | CLEVELAND | IT WAS UNCOMMON TO FIND BIG SIX AXLED POWER AT THE B&O YARD AT CLARK AVENUE. | |
| T | L | 02-18-1992 | 2 | CSX 7734 | GE C40-8W | OH | CLEVELAND | CAB BROADSIDE WITH THE LTV STEEL MILL IN THE BACK GROUND. CLARK AVENUE. | ||
| T | L | 02-24-1992 | 1 | CSX 4315 | EMD GP39-2 | RDG 3409- D&H 7409- D&H 385- GUILFORD 378 | OH | CLEVELAND | READING RAILROAD GHOST FROM THE PAST. THE READING GREEN IS SHOWING UP WELL AS THE DELAWARE AND HUDSON BLUE IS WEARING OFF THIS GP39-2. | |
| T | L | 02-24-1992 | 2 | B&O 940850 MW | TENDER | OH | CLEVELAND | STEAMER ENGINE TENDER IN THE OLD B&O YARD NEAR THE ROUND HOUSE AND CLARK AVENUE. | ||
| T | L | 02-24-1992 | 3 | B&O 9100 | ALCO S4 | OH | CLEVELAND | MIDWEST RAILROAD HISTORICAL SOCIETY HAD THIS NICELY REPAINTED B&O SWITCHER ON THE TURN TABLE AT THE OLD B&O ROUND HOUSE. UNIT WAS ON THE OHIO CENTRAL IN 2005. | ||
| T | L | 02-24-1992 | 4 | B&O 9100 | ALCO S4 | OH | CLEVELAND | MIDWEST RAILROAD HISTORICAL SOCIETY HAD THIS NICELY REPAINTED B&O SWITCHER ON THE TURN TABLE AT THE OLD B&O ROUND HOUSE. UNIT WAS ON THE OHIO CENTRAL IN 2005. | ||
| T | L | 03-12-1992 | 1 | CSX 6562 | EMD GP40 | C&0 3787 | CSX 4223 | OH | CLEVELAND | FORMER C&O UNITS AT THE CLARK AVENUE LOCATION OF THE OLD B&O YARD. 15:00. |
| T | L | 04-08-1992 | 1 | RIVER TERMINAL 63 | EMD SW1200 | OH | CLEVELAND | PARTIALLY DISMANTLED UNIT ON SHOP TRUCKS AT THE RIVER TERMINAL SHOPS. | ||
| T | L | 04-08-1992 | 2 | RIVER TERMINAL BRIDGE | JACK KNIFE | OH | CLEVELAND | RIVER TERMINAL JACK KNIFE BRIDGE OVER THE CUYAHOGA WITH A TOWER ALONGSIDE. VIEW IS TO THE WEST. | ||
| T | L | 04-08-1992 | 3 | RIVER TERMINAL MWX5 | SCALE TEST CAR | INTERNATIONAL STEEL GROUP MWX5- MIDWEST RAILWAY HISTORICAL SOCIETY MWX5 | OH | CLEVELAND | SCALE TEST CAR. | |
| T | L | 05-06-1992 | 1 | CR 7674 | EMD GP38 | PRSL 2014- PC 2014 | OH | CLEVELAND | BACKLIT UNIT AT ROCKPORT YARD. NOTE THE EXTENDED CAB FRONT WALL PERMITTING DUAL CONTROL STANDS. OTHER PHOTOS OF THE SAME ENGINE: 1990/19900502_07.jpg 1990/19900502_08.jpg | |
| T | L | 05-22-1992 | 1 | CSX 4258 | EMD GP30 | B&O 6951 | C&O 903156 | OH | CLEVELAND | FORMER B&O YARD AT CLARK AVENUE. |
| T | L | 05-22-1992 | 2 | CSX 6661 | EMD GP40 | SCL 1504 | CSX 6122, CSX 2091 | OH | CLEVELAND | EMD UNITS SURROUND THE OLD FOUNDATION OF THE CLARK AVENUE BRIDGE AT THE x B&O YARD. |
| T | L | 06-09-1992 | 1 | CSX 6807 | EMD GP40 | L&N 3011 | CSX 6526, CSX 6549 | OH | CLEVELAND | CSX POWER NEXT TO THE YARD OFFICE AT THE x B&O YARD AT CLARK AVENUE. |
| T | L | 06-09-1992 | 2 | CSX 6526 | EMD GP40 | B&O 3750 | OH | CLEVELAND | FORMER B&O GP40 STILL IN THE OLD B&O BLUE, AT CLARK AVENUE. | |
| T | L | 06-09-1992 | 3 | CUVA 1207 | EMD SW1200 | ALQS 1207 | OH | CLEVELAND | CUYAHOGA VALLEY UNIT. | |
| T | L | 06-10-1992 | 1 | CSX 6433 | EMD GP40-2 | B&O 4295- CSX 6194 | CSX 4236 | OH | CLEVELAND | CSX UNIT WITH THE YELLOW NOSE PAINT SCHEME THAT I LIKE THE BEST. TOO BAD THE CSX SYMBOL COULD NOT BE CENTERED ON THE NOSE. OF COURSE, THAT FORMER B&O UNIT WITH THE SUNBURST SCHEME ALSO WARMS MY HEART. |
| T | L | 06-26-1992 | 1 | CSX 903156 | CABOOSE | C&O | CSX 985375MW | OH | CLEVELAND | PASSENGER CAR MADE INTO A SAFTEY TRAINING CAR 'SPIRIT OF SAFETY', AND A C&O CABOOSE, AT THE OLD B&O YARD IN CLEVELAND. |
| T | L | 06-29-1992 | 1 | CSX 4313 | EMD GP39-2 | RDG 3407- D&H 7407- GUILFORD 376 | OH | CLEVELAND | A UNIT STILL IN THE FORMER D&H PAINT SCHEME AT THE B7O YARD NEXT TO CLARK AVENUE. | |
| T | L | 07-22-1992 | 1 | CSX 2612 | EMD GP38-2 | L&N 4103- SBD 4103- SBD 2612 or L&N 4104 SBD 4104 SBD 2612 ? | OH | CLEVELAND | CSX AT CLARK AVENUE. | |
| T | L | 10-03-1992 | 1 | GE 1 NELA PARK EAST | GE 65 ton | OH | CLEVELAND | CLEVELAND's GE PLANT OFTEN HAS LITTLE LOCOMOTIVES THAT GET REBUILT INTO ODDBALL INDUSTRIAL UNITS. HERE WE SEE SOMETHING LABELED 'GENERAL ELECTRIC ____ PARK EAST, NO. 1'. I HAVE A HUNCH THAT THIS UNIT WAS A 'NELA PARK' UNIT. NELA PARK IS A GE PLANT ON CLEVELAND'S EAST SIDE THAT WAS FAMOUS FOR MAKING LIGHT BULBS AND HAD HUGE YEARLY CHRISTMAS LIGHT DISPLAYS FOR THE HOLIDAYS. | ||
| T | L | 07-18-1992 | 4 | CSX 7628 | GE C40-8 | OH | DEFIANCE | A LONE GE HEADS AN ENDLESS STRING OF CARS. | ||
| T | L | 07-18-1992 | 5 | INDIANA HI RAIL 216 | EMD SW1200 | B&O 9616 | OH | DEFIANCE | WE CAME TO DEFIANCE IN SEARCH OF ALCO ALIGATORS, BUT FOUND THIS LITTLE EMD INSTEAD. UNIT LATER WAS ON WAER (WABASH & ERIE RR) AND NOW (NORTHERN OHIO & WESTERN RAILWAY LTD.). | |
| T | L | 07-18-1992 | 2 | CSX 6279 | EMD GP40-2 | C&O 4381 | CSX 5511 | OH | DESHLER | CSX TRAIN SQUEALS AROUND THE HAIRPIN TURN FROM THE W/B B&O CHICAGO MAIN TO THE SOUTHBOUND CINCINATI LINE. 2000/20000709_10.jpg |
| T | L | 07-18-1992 | 3 | CSX 8550 | EMD SD50 | C&O 8553 | SBD | OH | DESHLER | E/B AT TOWER. |
| T | L | 06-14-1992 | 7 | NS 185100 | HEAVY FLAT CAR | OH | FINDLAY | THE DIFCO (DIFFERENTIAL CAR CO.) IS IN FINDLAY OHIO. THEY ARE FAMOUS FOR THEIR SIDE- DUMP BALLAST CARS. HERE WE SEE ANOTHER DIFCO PRODUCT, ONE BRAND NEW GIANT 8 AXLE FLAT CAR ON THE CR-NS INTERCHANGE. | ||
| T | L | 06-14-1992 | 12 | AMTK ? | PASSENGER COACH | OH | FOSTORIA | PASSENGER STATION AND E/B BROADWAY LTD. AT NIGHT. | ||
| T | L | 07-18-1992 | 1 | AMTK ? | COACH | OH | FOSTORIA | NIGHT PHOTO OF THE E/B BROADWAY LTD AT PASSENGER STATION, ON ex B&O. | ||
| T | L | 02-09-1992 | 2 | W&LE 2711 | EMD GP35 | SR 2711- NS 2711 | OH | GLEN WILLOW | WHEELING AND LAKE ERIE UNIT WITH UNMATCHED NUMBER BOARD STYLES. | |
| T | L | 03-28-1992 | 7 | W&LE 2655 | EMD GP35 | SR 2655- NS 2655 | W&LE 2650 | OH | GLEN WILLOW | FORMER SOUTHERN RAILROAD PAINT SCHEME ON W&LE UNITS. |
| T | L | 03-28-1992 | 8 | W&LE 2650 | EMD GP35 | SR 2650A- NS 2650 | W&LE 2655 | OH | GLEN WILLOW | A MAN AND HIS DAUGHTER PAUSE TO WATCH THE W&LE. |
| T | L | 01-25-1992 | 1 | CR 1689 | EMD GP15-1 | CR 7680 | OH | MACEDONIA | SNOW STORM AT MOTOR YARD. 1998/19981004_01.jpg 2000/20000515_06.jpg | |
| T | L | 02-09-1992 | 1 | CR 7523 | EMD GP9 | PRR 7092- PC 7092- CR 7092 | CR 8634, CR 18203 | OH | MACEDONIA | ANOTHER SNOW STORM AT MOTOR YARD. |
| T | L | 02-09-1992 | 3 | CR 7531 | EMD GP9 | NYC 5973- NYC 7373- PC 7373- CR 7373 | CR 21313, CR 8211 | OH | MACEDONIA | DREARY WINTER SCENE AT MOTOR YARD. 7531 ENDED UP ON THE PENINSULA TERMINAL RR IN OREGON. |
| T | L | 02-09-1992 | 4 | CR 7523 | EMD GP9 | PRR 7092- PC 7092- CR 7092 | CR 8634 | OH | MACEDONIA | TRUSTWORTHY GP9 AT MOTOR YARD. |
| T | L | 03-28-1992 | 2 | CR 9022 | EMD SW9 | DL&W 556- EL 451 | OH | MACEDONIA | NOTICE THE SPELLING OF 'CONRAL' ON THIS FORMER LACKAWANNA UNIT. | |
| T | L | 03-28-1992 | 3 | CR 9569 | EMD SW1500 | PC 9569 | OH | MACEDONIA | SW1500 AT MOTOR YARD. WHAT EMD UNIT WILL BE THE REPLACEMENT FOR THE SW1500? | |
| T | L | 03-28-1992 | 4 | CR 7525 | EMD GP9 | NYC 6006- NYC 7406- PC 7406- CR 7406 | OH | MACEDONIA | WARM EVENING LIGHTING FOR AN OLD NEW YORK CENTRAL GP9 ON A COLD MARCH DAY AT MOTOR YARD. | |
| T | L | 03-28-1992 | 5 | CR 7517 | EMD GP9 | PRR 7148- PC 7148- CR 7148 | OH | MACEDONIA | MOTOR YARD x PRR GP9 WITH BIG SIZED RADIATOR FANS. | |
