| T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| T | L | 01-25-2003 | 1 | NS 8952 | GE C40-9W | NS 9009 | OH | CLEVELAND | GE's AT THE WEST END OF ROCKPORT YARD. | |
| T | L | 01-25-2003 | 2 | NS 6659 | EMD SD60 | NS 4117 | OH | CLEVELAND | UNITS AT ROCKPORT. | |
| T | L | 03-01-2003 | 1 | NS 9693 | GE C40-9W | NS 9009 | OH | OLMSTED FALLS | DREARY ICY DAY. | |
| T | L | 03-01-2003 | 2 | BNSF 4635 | GE C44-9W | OH | OLMSTED FALLS | W/B ON THE x NYC MAIN. | ||
| T | L | 03-10-2003 | 1 | CSX 1535 | EMD GP15-1 | CR 1617 | CSX 2642 | OH | CLEVELAND | AT CLARK AVENUE. |
| T | L | 04-12-2003 | 1 | CSX 7588 | GE C40-8 | OH | BEREA | W/B GREY UNIT WITH YELLOW NOSE, ON FORMER BIG FOUR. | ||
| T | L | 04-12-2003 | 2 | NS 9686 | GE C40-9W | NS 9687 | OH | BEREA | W/B IN THE SIDING AT MILE 195. L. S. MELIN PHOTO. | |
| T | L | 04-17-2003 | 1 | CSX 8537 | EMD SD50 | SBD 8537 | CSX 2638 | OH | CLEVELAND | UNITS AT CLARK AVENUE AT 16:00. |
| T | L | 04-19-2003 | 1 | NS 6078 | EMD SD40-2 | NW 6078 | NS 6172 | OH | ROCKY RIVER | E/B AT LINDA STREET AT 11:40. NEW CONDOMINIUMS ARE GOING UP WHERE THE OLD LESCO GARDEN SUPPLY PLANT USED TO BE. |
| T | L | 05-03-2003 | 1 | CSX 721 | EMD SD70MAC | OH | BROOKLYN HEIGHTS | E/B Q202 AT SCHAFF ROAD. CLEVELAND SHORT LINE. | ||
| T | L | 05-03-2003 | 2 | CSX 7886 | GE C40-8W | OH | BROOKLYN HEIGHTS | E/B Q164 AT SCHAFF ROAD. CLEVELAND SHORT LINE. | ||
| T | L | 05-03-2003 | 3 | CSX 2202 | EMD GP35 SLUG | B&O 3559 | OH | BROOKLYN HEIGHTS | W/B EMPTY WELDED RAIL TRAIN WITH SLUG AND SLUG MOTHER, AT SCHAFF ROAD. CLEVELAND SHORT LINE. | |
| T | L | 05-03-2003 | 4 | CSX 972990 | WELDED RAIL CAR | OH | BROOKLYN HEIGHTS | EMPTY WELDED RAIL TRAIN. WHEN LOADED, THERE IS ROOM FOR 48 RAIL SECTIONS. CLEVELAND SHORT LINE. | ||
| T | L | 05-03-2003 | 5 | NS 9225 | GE C40-9W | OH | BEREA | W/B ON x NYC BRIDGE OVER THE EAST BRANCH OF THE ROCKY RIVER. | ||
| T | L | 05-03-2003 | 6 | NS 9259 | GE C40-9W | OH | BEREA | TRAIN 145. | ||
| T | L | 05-03-2003 | 7 | CSX 8858 | EMD SD40-2 | CR 6502 | CSX 8149 | OH | BEREA | W/B ON FORMER BIG FOUR, OVER BARRETT STREET. |
| T | L | 05-04-2003 | 1 | CSX 789 | EMD SD70MAC | CR 4144 | OH | COLLINWOOD | THE "SPIRIT OF NASHVILLE" SWINGS UP ONTO THE FLYOVER THAT WILL TAKE IT WEST ONTO THE CLEVELAND SHORT LINE. THIS UNIT WAS CONRAIL'S HIGHEST NUMBERED SD70MAC. | |
| T | L | 05-04-2003 | 2 | HLCX 6900 | GE C36-7E | UP | OH | COLLINWOOD | UNIT WAS BUILT AS A UP C30-7. TRAILING LONG HOOD VIEW. | |
| T | L | 05-04-2003 | 3 | HLCX 6900 | GE C36-7E | UP | OH | COLLINWOOD | UNIT WAS BUILT AS A UP C30-7. | |
| T | L | 05-04-2003 | 4 | CSX 5913 | GE B36-7 | SBD 5913 | OH | COLLINWOOD | TIRED LOOKING GE. | |
| T | L | 05-04-2003 | 5 | NS 8458 | GE C40-8W | CR 718 LMSX | OH | COLLINWOOD | FORMER CONRAIL LEASE UNIT AT CSX's COLLINWOOD STATION "E". | |
| T | L | 05-04-2003 | 6 | CSX 7615 | GE C40-8 | CSX 8884, CSX 8851 | OH | COLLINWOOD | W/B AT STATION "E". SECOND UNIT IS A FORMER PRR UNIT. | |
| T | L | 05-04-2003 | 7 | CSX 7480 | GE C39-8 | CR 6001 | OH | COLLINWOOD | FORMER CONRAIL UNIT AT CSX's STATION "E". | |
| T | L | 05-04-2003 | 8 | CSX 8821 | EMD SD40-2 | CR 6411 | CSX 7480 | OH | COLLINWOOD | FORMER CONRAIL UNITS AT CSX's STATION "E". |
| T | L | 05-04-2003 | 9 | CSX 8758 | EMD SD60M | CR 5505 | OH | PERRY | W/B Q2790 ? | |
| T | L | 05-04-2003 | 10 | CSX 635 | GE AC6000CW | CSX 7304 | OH | MADISON | W/B. | |
| T | L | 05-04-2003 | 11 | CSX 676 | GE AC6000CW | OH | MADISON | ANOTHER W/B ON A NICE SPRING EVENING. | ||
| T | L | 05-04-2003 | 12 | CSX 8578 | EMD SD50 | B&O 8578 | OH | MADISON | I THOUGHT ALL THE CSX SD50's WERE GONE BY THIS TIME, BUT I GUESS NOT. | |
| T | L | 05-04-2003 | 13 | CSX 8443 | EMD SD40 | UP 3058 | CSX 8778 | OH | MADISON | MORE EVENING W/B ACTION WITH A FORMER UNION PACIFIC UNIT IN THE LEAD. |
| T | L | 05-09-2003 | 1 | CSX 6365 | EMD GP40-2 | SCL 1656 | OH | CLEVLELAND | UNIT AT CLARK AVENUE AT 14:55. UNIT LATER BECAME A SLUG MOTHER IN 2008. | |
| T | L | 05-13-2003 | 1 | CSX 4434 | EMD GP40-2 | CR 3359 | OH | CLEVLELAND | FORMER CONRAIL UNIT AT CLARK AVENUE AT 17:00. | |
| T | L | 05-13-2003 | 2 | CSX 8809 | EMD SD40-2 | CR 6383 | OH | CLEVLELAND | FORMER CONRAIL UNIT AT CLARK AVENUE AT 17:00. | |
| T | L | 05-17-2003 | 1 | CSX CONSTRUCTION | CONSTRUCTION | OH | BEREA | CONSTRUCTION AT BAGLEY ROAD. THE FORMER BIG FOUR LINE WITH IT'S GRAGE CROSSING IS AT THE LEFT. A NEW UNDERPASS IS BEING BUILT STRAIGHT AHEAD. 144 POUND RAIL IS ALREADY IN PLACE ON THE TEMPORARY ROADWAY DETOUR. LOOKING SOUTHWEST. | ||
| T | L | 05-17-2003 | 2 | CSX CONSTRUCTION | CONSTRUCTION | OH | BEREA | CONSTRUCTION AT BAGLEY ROAD. THE FORMER BIG FOUR LINE WITH IT'S GRAGE CROSSING IS AT THE LEFT. A NEW UNDERPASS IS BEING BUILT STRAIGHT AHEAD. 144 POUND RAIL IS ALREADY IN PLACE ON THE TEMPORARY ROADWAY DETOUR. LOOKING SOUTHWEST. | ||
| T | L | 05-17-2003 | 3 | CSX CONSTRUCTION | BRIDGE | OH | BEREA | CONSTRUCTION AT BAGLEY ROAD. THE FORMER BIG FOUR LINE WITH IT'S GRAGE CROSSING IS AT THE LEFT. A NEW UNDERPASS IS BEING BUILT STRAIGHT AHEAD. FOUNDATIONS FOR THE UNDERPASS IS EVIDENT, LOOKING NORTHEAST | ||
| T | L | 05-17-2003 | 4 | CSX 8235 | EMD SD40-2 | L&N 3607 | CSX 8184 | OH | BEREA | E/B ON THE OLD BIG FOUR AT THE BAGLEY ROAD CROSSING. THIS TRAIN HAS A HIGH WIDE CAR AND WILL DETOUR ONTO THE NS AT BEREA. UNDERPASS CONSTRUCTION IS UNDERWAY. |
| T | L | 05-17-2003 | 5 | GEFX 3070 | EMD SD40 | SOO 753- NREX 753 | EMD SD45 | OH | BEREA | TWO E/B TRAINS ROLL BY ON THE OLD BIG FOUR AT BAGLEY ROAD. THE TRAIN ON THE RIGHT IS HEADED ONTO THE NS AT BEREA TOWER. |
| T | L | 05-17-2003 | 6 | CSX 671 | GE AC6000CW | OH | BEREA | ANOTHER E/B PASSING THE BAGLEY ROAD UNDERPASS PROJECT ON THE OLD BIG FOUR. THIS IS CP13, AND THE NUMBER ONE AND TWO TRACKS SWAP NUMBERS HERE. | ||
| T | L | 05-17-2003 | 7 | CSX CONSTRUCTION | BRIDGE | OH | BEREA | CONCRETE PADS FOR THE FUTURE RAILROAD BRIDGE THAT WILL PASS OVER BAGLEY ROAD, ON THE FORMER (NOW DIVERTED) BIG FOUR. VIEW TO THE NORTHEAST. | ||
| T | L | 05-17-2003 | 8 | CSX 7862 | GE C40-8W | OH | BEREA | E/B ON THE FORMER BIG FOUR AT BAGLEY ROAD, AT THE SOON TO BE MOVED CP13. IN THE FUTURE, THIS TRACKAGE WILL BE MOVED ABOUT 100 FEE TO THE WEST (RIGHT). | ||
| T | L | 05-17-2003 | 9 | CSX 316 | GE AC4400CW | OH | BEREA | E/B ON THE FORMER BIG FOUR AT BAGLEY ROAD, AT THE SOON TO BE MOVED CP13. IN THE FUTURE, THIS TRACKAGE WILL BE MOVED ABOUT 100 FEE TO THE WEST (RIGHT). | ||
| T | L | 05-17-2003 | 10 | NS 9764 | GE C40-9W | NS 8312 | OH | OLMSTED FALLS | MY FIRST PHOTO OF THE NEW LOOK, WHITE FACED NORFOLK SOUTHERN SCHEME. NOT MUCH OF AN IMPROVEMENT. | |
| T | L | 05-30-2003 | 1 | CSX 6000 | EMD GP40-2 | C&O 4090 | CSX 2616 | OH | CLEVELAND | GP40-2 CLASS ENGINE 6000 AT CLARK AVENUE. |
| T | L | 06-06-2003 | 1 | BUFFALO SOUTHERN 100 | ALCO S2 | D&H 3004- SBRY 100 | NY | HAMBURG | A FORMER SOUTH BUFFALO RAILWAY (DELAWARE & HUDSON) UNIT ON THE BUFFALO SOUTHERN. | |
| T | L | 06-06-2003 | 2 | QUEBEC & GATINEAU 4212 | ALCO C424 | CP 4212 | NY | HAMBURG | A QUEBEC & GATINEAU UNIT AT THE BUFFALO SOUTHERN ENGINE FACILITY. | |
| T | L | 06-06-2003 | 3 | QUEBEC & GATINEAU 4241 | ALCO MLW C424 | CP 4241 | NY | HAMBURG | LONG HOOD VIEW. 2007/20071005_12.jpg 2004/20040415_05.jpg 2007/20071005_11.jpg | |
| T | L | 06-06-2003 | 4 | RELCO 606 | ALCO HH660 | BUFFALO CREEK 43 | NY | NORTH COLLINS | THE WESTERN NEW YORK RAILROAD HISTORICAL SOCIETY IS MAKING EFFORTS TO SAVE AND RESTORE THIS LUCKY UNIT, WHICH WAS BUFFALO CREEK'S FIRST ALCO DIESEL. | |
| T | L | 06-06-2003 | 5 | NY&LE 6764 | ALCO FPA-4 | NY | GOWANDA | NICELY PAINTED ALCO CAB UNIT, WITH AN ERIE- LIKE SCHEME. | ||
| T | L | 06-06-2003 | 6 | NY&LE 6758 | ALCO MLW FPA-2U | NY | GOWANDA | NOT QUITE AN FPA-4, THIS SEEMS TO BE AN UPGRADED FA-2, OR A MLW ALCO FPA-2U. | ||
| T | L | 06-06-2003 | 7 | NY&LE 6758 | ALCO FPA-2U | NY&LE 6784 | NY | GOWANDA | RESPLENDENT. | |
| T | L | 06-06-2003 | 8 | CSX 7864 | GE C40-8W | CSX 9015 | NY | ANGOLA | E/B AT ANGOLA. THIS COULD BE A GOOD EVENING PHOTO SPOT, I WILL HAVE TO RETURN HERE. CSX 9015 IS A GE C44-8W WITH SOME GE DASH-9 FEATURES, INCLUDING THAT THICK RADIATOR SECTION AND A 4400HP RATING. | |
| T | L | 06-06-2003 | 9 | CSX 5105 | GE AC4400CW | NY | ANGOLA | I HAVE CONCLUDED THAT THIS NEW CSX PAINT SCHEME HAS SOMETHING FISHY WITH THE COLORS. THE YELLOW IS TOO ORANGE, WHILE THE BLUE HAS A GREY- GREEN CAST THAT SOMEHOW DOES NOT LOOK NICE. TOO BAD THAT THE BLUE WAS NOT THE CONRAIL "ROYAL BLUE" WITH YELLOW TRIM. | ||
| T | L | 06-15-2003 | 1 | HARMON BRIDGE 1 | PORTER 45 TON | OH | MARIETTA | A "HISTORIC HARMON BRIDGE" LOCOMOTIVE, I THINK IN MARIETTA. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 2 | HARMON BRIDGE 1 | PORTER 45 TON | OH | MARIETTA | UNIT ON DISPLAY, SANS WINDOWS. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 3 | C&O 3301 | CABOOSE | C&O 903301- CS- CSX ? | OH | MARIETTA | CABOOSE ON DISPLAY IN HARMON VILLAGE. L. S. MELIN PHOTO. | |
| T | L | 06-15-2003 | 4 | B&O ? | PASSENGER CAR | OH | MARIETTA | PASSENGER CAR ON DISPLAY IN HARMON VILLAGE, NOT SURE OF ORIGIN. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 5 | B&O 3589 | PASSENGER CAR | OH | MARIETTA | PASSENGER CAR ON DISPLAY IN HARMON VILLAGE WITH A SMALL SIGN THAT READS "VILLAGE FLOWERS". L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 6 | BECKY THATCHER | STEAM BOAT | OH | MARIETTA | STEAM PADDLE WHEEL BOAT, HARMON VILLAGE. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 7 | B&O STATION | STATION | WV | WILLIAMSVILLE | FORMER B&O STATION IS NOW A SHOP FOR "CRAFTS, GIFTS, AND COLLECTABLES". L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 8 | B&O STATION | STATION | WV | WILLIAMSVILLE | TRACKSIDE VIEW OF THE FORMER B&O STATION. THE INTERSTATE 77 BRIDGE OVER THE OHIO RIVER IS JUST BARELY VISIBLE IN THE DISTANCE. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 9 | B&O STATION | STATION | WV | WILLIAMSVILLE | A NICE SLATE ROOF WITH ORNATE TRIM ON THIS OLD B&O STATION, NOW A GIFT SHOP. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 10 | CSX 9622 TJT | M OF W TAMPER | WV | WILLIAMSVILLE | M OF W BALLAST TAMPER. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 11 | CSX 9622 TJT | M OF W TAMPER | WV | WILLIAMSVILLE | M OF W BALLAST TAMPER. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 12 | CSX 9622 TJT | M OF W TAMPER | WV | WILLIAMSVILLE | M OF W BALLAST TAMPER. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 13 | CSX 9622 TJT | M OF W TAMPER | WV | WILLIAMSVILLE | M OF W BALLAST TAMPER. L. S. MELIN PHOTO. | ||
| T | L | 06-15-2003 | 14 | CSX 74092 | M OF W TRUCK | WV | WILLIAMSVILLE | M OF W TRUCK. "QUALITY IN MOTION". L. S. MELIN PHOTO. | ||
| T | L | 06-20-2003 | 1 | NS 5360 | EMD GP38-2 | CR 8221 | OH | OLMSTED FALLS | L. S. MELIN PHOTO. | |
| T | L | 06-21-2003 | 1 | NS 9497 | GE C40-9W | NS 6553 | OH | OLMSTED FALLS | NOT SURE OF THE TRAILING UNIT, BUT MY ROSTER TELLS ME IT WAS A FORMER EMD DEMONSTRATOR SD60. | |
| T | L | 06-21-2003 | 2 | CSX CONSTRUCTION | BRIDGE | OH | BEREA | NEW BRIDGE CONSTRUCTION AT BAGLEY ROAD. SEEMS THAT THE UNDERPASS WAS EXCAVATED, AND THEN PARTIALLY FILLED PRIOR TO THE INSTALLATION OF THE BRIDGE STEEL BEAMS. EXISTING FORMER BIG FOUR OFF TO THE RIGHT ON THIS VIEW TO THE NORTH EAST. | ||
| T | L | 06-21-2003 | 3 | CSX CONSTRUCTION | BRIDGE | OH | BEREA | NEW BRIDGE CONSTRUCTION AT BAGLEY ROAD. EXISTING FORMER BIG FOUR OFF TO THE RIGHT ON THIS VIEW TO THE NORTH EAST. | ||
| T | L | 06-22-2003 | 1 | CSX INTERLOCKING | CP13A | OH | OLMSTED FALLS | THE FUTURE INTERLOCKING CP13A ON THE FORMER BIG FOUR, LOOKING NORTHEAST. WEST ROAD IS ABOUT 500 FEET AHEAD. SIGNALS ARE GOING UP, BUT THE CROSSOVERS HAVE NOT YET BEEN INSTALLED HERE. | ||
| T | L | 06-22-2003 | 2 | CSX SWITCH MACHINE | CP13A | OH | OLMSTED FALLS | SWITCH MACHINES ARE PILED UP, READY FOR USE AT THE FUTURE CP13A ON THE FORMER BIG FOUR ROUTE. | ||
| T | L | 06-22-2003 | 3 | CSX 160 | GE AC4400CW | CSX 99 | OH | OLMSTED FALLS | W/B ON THE FORMER BIG FOUR, ROLLING PAST THE FUTURE SITE OF CP13A. | |
| T | L | 06-22-2003 | 4 | CSX 5011 | GE AC6000CW | OH | BEREA | W/B AT BARRETT ROAD ON THE FORMER BIG FOUR. | ||
| T | L | 06-22-2003 | 5 | CSX 5006 | GE AC6000CW | CSX 7307 | OH | BEREA | HORSE AND IRON HORSE MEET, ON THIS FAVORITE PHOTO. THE ANGLE OF THE SUN ON THE LONGEST DAYS OF THE YEAR MAKE THIS PHOTO POSSIBLE, W/B OVER BARRET ROAD ON THE x BIG FOUR BRIDGE. | |
| T | L | 06-22-2003 | 6 | CSX 647 | GE AC6000CW | OH | BEREA | W/B OVER BARRET ROAD ON THE x BIG FOUR BRIDGE. UNTIL 1997, AUTOMOBILE TRAFFIC WAS ROUTED THROUGH THE SMALL ARCHWAY TO THE LEFT OF THE NEW CURRENT ROADWAY ARCH. | ||
| T | L | 06-23-2003 | 1 | NS 5296 | EMD GP38-2 | PC 8102- CR 8102 | OH | BEREA | FORMER PENN CENTRAL GEEP ON FORMER NEW YORK CENTRAL BIRDGE OVER BARRETT ROAD. | |
| T | L | 06-23-2003 | 2 | NS 9343 | GE C40-9W | NS 5296 | OH | BEREA | W/B PASSING A DIMENSIONAL TRAIN AT THE WEST END OF THE CP-194 INTERLOCKING. | |
| T | L | 06-23-2003 | 3 | CSX 696 | GE AC6000CW | CSX 572 | OH | BEREA | W/B ON THE OLD BIG FOUR BRIDGE AT BARRETT ROAD. THIS LOW ANGLE PHOTO MAY BE MY FAVORITE WAY TO PHOTOGRAPH THIS SCENE. TOO BAD IT TOOK ME A DECADE TO FIGURE IT OUT. | |
| T | L | 07-05-2003 | 1 | WNY&P 432 | ALCO C430 | NYC 2054- PC 2054- CR 2054- MORRISTOWN & ESSEX 16 | NY | FALCONER | ONE OF ONLY 16 ALCO C430's EVER BUILT ENJOYS ANOTHER NEW HOME. | |
| T | L | 07-05-2003 | 2 | WNY&P 432 | ALCO C430 | NYC 2054- PC 2054- CR 2054- MORRISTOWN & ESSEX 16 | NY | FALCONER | LONG HOOD VIEW OF THE WESTERN NEW YORK & PENNSYLVANIA C430. | |
| T | L | 07-05-2003 | 3 | WNY&P 630 | ALCO MLW M630 | CP 4500- ARKANSAS & MISSOURI 70 | NY | FALCONER | DIFFICULT LIGHTING MAKE FOR A DARK PHOTO. | |
| T | L | 07-05-2003 | 4 | WNY&P 630 | ALCO MLW M630 | CP 4500- ARKANSAS & MISSOURI 70 | NY | FALCONER | DIM LIGHTING OF A WESTERN NEW YORK & PENNSYLVANIA C630 IN AN ARKANSAS & MISSOURI SCHEME. | |
| T | L | 07-06-2003 | 1 | CSX 5913 | GE B36-7 | SBD 5913 | OH | COLLINWOOD | MIDDAY AT COLLINWOOD. | |
| T | L | 07-06-2003 | 2 | CSX 2293 | EMD GP40 SLUG | C&O 3532 | CSX 6938 | OH | EUCLID | SLUG WITH SLUG MOTHER, AT EAST 222nd STREET. |
| T | L | 07-06-2003 | 3 | CSX 6938 | EMD GP40-2 | WM 4368- CSX 6266 | CSX 2293 | OH | EUCLID | SLUG MOTHER WITH SLUG, AT EAST 222nd STREET. |
| T | L | 07-12-2003 | 1 | CSX CONSTRUCTION | BRIDGE | OH | BEREA | BAGLEY ROAD BRIDGE CONSTRUCTION, LOOKING NORTHEAST, ALONG THE FOMER BIG FOUR. | ||
| T | L | 07-12-2003 | 2 | CSX 5015 | GE AC6000CW | OH | BEREA | W/B ON THE OLD BIG FOUR, AT CP13. | ||
| T | L | 07-14-2003 | 1 | CSX 8527 | EMD SD50 | SBD 8527 | CSX 8572 | OH | CLEVELAND | UNITS RESTING AT CLARK AVENUE YARD. 15:50. |
| T | L | 07-14-2003 | 2 | CSX 2557 | EMD GP38-2 | SCL 557 | OH | CLEVELAND | CLARK AVENUE YARD. 15:50. | |
| T | L | 07-17-2003 | 1 | LORAM BC 17 | M OF W BALLAST CLEANER | OH | OLMSTED FALLS | M OF W BALLAST CLEANING MACHINE. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 2 | LORAM BC 17 | M OF W BALLAST CLEANER | OH | OLMSTED FALLS | M OF W BALLAST CLEANING MACHINE. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 3 | LORAM BC 17 | M OF W BALLAST CLEANER | OH | OLMSTED FALLS | M OF W BALLAST CLEANING MACHINE. DIRTY BALLAST IS DUG UP BY THE BIG BUCKET WHEELS, THEN DUMPED ONTO A SHAKING SCREEN THAT FILTERS THE DIRT OUT OF THE GRAVEL. THE DIRT IS DEPOSITED ALONG THE RIGHT OF WAY WHILE THE CLEANED GRAVEL IS DUMPEP BACK ALONG THETRACK. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 4 | LORAM BC 17 | M OF W BALLAST CLEANER | OH | OLMSTED FALLS | M OF W BALLAST CLEANING MACHINE. DIRTY BALLAST IS DUG UP BY THE BIG BUCKET WHEELS, THEN DUMPED ONTO A SHAKING SCREEN THAT FILTERS THE DIRT OUT OF THE GRAVEL. THE DIRT IS DEPOSITED ALONG THE RIGHT OF WAY WHILE THE CLEANED GRAVEL IS DUMPEP BACK ALONG THETRACK. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 5 | LORAM BC 17 | M OF W BALLAST CLEANER | OH | OLMSTED FALLS | THE BIG BUCKET WHEELS THAT DIG THE DIRTY BALLAST FROM ALONG SIDE THE TRACK. M OF W BALLAST CLEANING MACHINE. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 6 | LORAM BC 17 | M OF W CABOOSE | OH | OLMSTED FALLS | CABOOSE OF M OF W BALLAST CLEANING MACHINE. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 7 | LORAM BC 17 | M OF W TANK | OH | OLMSTED FALLS | WATER TANK CAR OF THE M OF W BALLAST CLEANING MACHINE. L. S. MELIN PHOTO. | ||
| T | L | 07-17-2003 | 8 | LORAM | M OF WTAMPER | OH | OLMSTED FALLS | M OF W LASER GUIDED BALLAST TAMPER. L. S. MELIN PHOTO. | ||
| T | L | 07-19-2003 | 1 | NS 9383 | GE C40-9W | OH | OLMSTED FALLS | BLURRED W/B NEARING COLUMBIA ROAD. L. S. MELIN PHOTO. | ||
| T | L | 07-19-2003 | 2 | NS 9733 | GE C40-9W | OH | OLMSTED FALLS | TRAILING UNITS, L. S. MELIN PHOTO. | ||
| T | L | 07-19-2003 | 3 | NS 3424 | EMD SD40-2 | CR 6520 | OH | OLMSTED FALLS | JUST EAST OF COLUMBIA ROAD. L. S. MELIN PHOTO. | |
| T | L | 07-19-2003 | 4 | NS 9133 | GE C40-9W | OH | OLMSTED FALLS | A PAN SHOT THAT ACTUALLY WORKED, HERE, AN E/B ZIPPING BY NEAR COLUMBIA ROAD. L. S. MELIN PHOTO. | ||
| T | L | 07-20-2003 | 1 | CSX 7796 | GE C40-8W | OH | ESSELBURN | WE WAITED MUCH TO LONG FOR THIS EASTBOUND TRAIN, AND ENDED UP WITH ONLY AN UNDEREXPOSED PHOTO FOR THE EFFORT. LOCATION IS THE x B&O, A FEW MILES WEST OF LODI, AT PAWNEE ROAD. | ||
| T | L | 07-20-2003 | 2 | CSX 7840 | GE C40-8W | OH | RUGGLES | W/B ON THE x B&O. A GRAB SHOT, OUT OF THE CAR WINDOW, ON ROUTE 60. | ||
| T | L | 07-20-2003 | 3 | BN 9625 | EMD SD70MAC | BN 9420 | OH | GREEWICH | W/B THAT HAS JUST COME OFF THE FORMER BIG FOUR, AND NOW IS ON THE x B&O. | |
| T | L | 07-20-2003 | 4 | CSX 8778 | EMD SD60M | CR 5551 | HLCX 6521 | OH | WILLARD | E/B PASSING A NICE TRAIN WATCHING SPOT, JUST AT THE EASTERN EDGE OF TOWN. |
| T | L | 07-20-2003 | 5 | HLCX 6521 | EMD SD45 | C&S 868- BN 6570- NHL 6570- MKCX 9527 | OH | WILLARD | LEASE SD45 UNIT. I AM NOT VERY SURE IF MY ROSTER HISTORY OF THIS UNIT IS RIGHT. | |
| T | L | 07-20-2003 | 6 | CSX 7887 | GE C40-8W | CSX 8514 | OH | WILLARD | E/B AT EASTERN PART OF TOWN OF WILLARD. | |
| T | L | 07-20-2003 | 7 | CSX 1042 | EMD GP9 SLUG | C&O 6062 | CSX 1048 | OH | WILLARD | A PAIR OF YARD SLUGS AT WILLARD YARD. SEEM TO HAVE BEEN MADE FROM OLD GP7's OR GP9's. |
| T | L | 07-20-2003 | 8 | CSX 2724 | EMD GP38-2 | PC 8064- CR 8064 | CSX 8520 | OH | WILLARD | FORMER PENN CENTRAL GEEP. |
| T | L | 07-20-2003 | 9 | CSX 4287 | EMD GP39 | C&O 3907 | OH | WILLARD | A FAIRLY UNCOMMON MODEL, THE GP39, ONLY 23 WERE MADE. THIS UNIT WAS ONE OF 20 BUILT FOR THE C&O. | |
| T | L | 07-20-2003 | 10 | CSX 8600 | EMD SD50 | SBD 8600 | OH | WILLARD | UNIT AT WILLARD. | |
| T | L | 07-20-2003 | 11 | CSX 7587 | GE C40-8 | OH | WILLARD | IT IS ABOUT TO RAIN, W/B ON TRACK 3, PASSING THE YARD. | ||
| T | L | 07-20-2003 | 12 | CSX 7389 | GE C40-8W | CR 6267 | CSX 8600 | OH | WILLARD | UNITS AT WILLARD. |
| T | L | 07-20-2003 | 13 | CSX 4426 | EMD GP40-2 | CR 3342 | CSX 5933 | OH | WILLARD | E/B OVER A BRIDGE. SECOND UNIT IS A FORMER SUSQUEHANNA UNIT. |
| T | L | 07-20-2003 | 14 | UP 8031 | EMD SD9043MAC | OH | WILLARD | FAST E/B WITH LIMITED SHUTTER SPEED ON A CLOUDY DAY. | ||
| T | L | 07-20-2003 | 15 | CSX 644 | GE AC6000CW | OH | WILLARD | W/B ENTERING WILLARD. | ||
| T | L | 07-20-2003 | 16 | CSX 644 | GE AC6000CW | OH | SIAM | W/B ON THE x B&O CROSSING THE NS (FORMER PRR) LINE AT ATTICA JCT. | ||
| T | L | 07-20-2003 | 17 | NS 8339 | GE C40-8W | CR 6094 | NS 7124 | OH | SIAM | N/B ON THE NS (FORMER PRR) LINE AT ATTICA JCT. CROSSING THE CSX (x B&O). |
| T | L | 07-20-2003 | 18 | NS 7124 | EMD GP60 | OH | SIAM | N/B ON THE NS (FORMER PRR) LINE AT ATTICA JCT. CROSSING THE CSX (x B&O). | ||
| T | L | 07-20-2003 | 19 | NS 8576 | GE C39-8 | OH | SIAM | S/B ON THE NS (FORMER PRR) LINE AT ATTICA JCT. CROSSING THE CSX (x B&O). | ||
| T | L | 07-20-2003 | 20 | CSX 6410 | EMD GP40-2 | C&O 4272 | CSX | OH | SIAM | W/B SLUG MOTHER AND SLUG, ON THE x B&O CROSSING THE NS (FORMER PRR) LINE AT ATTICA JCT. |
| T | L | 07-20-2003 | 21 | CSX 530 | GE AC4400CW | OH | SIAM | W/B PASSING THE DUCTWORK OF A SWITCH HEATER, A FEW HUNDERED FEET WEST OF ATTICA JCT. | ||
| T | L | 07-20-2003 | 23 | BN 9625 | EMD SD70MAC | BN 9420 | OH | GREEWICH | THAT’S ME, STANDING THERE WITH THAT GOOFY COWBOY HAT. W/B THAT HAS JUST COME OFF THE FORMER BIG FOUR, AND NOW IS ON THE x B&O. L. S. MELIN PHOTO. | |
