| T | L | Date | # | RR # | Type | Former # | Other Units | State | City | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| T | L | 09-14-2002 | 12 | OHIO HI RAIL | OH | BAYARD | OHIO HI RAIL'S JUNCTION WITH THE NS. MILE ZERO. THE NS LINE TO THE OHIO RIVER IS ON THE LEFT (x PRR), WHILE THE OHIC HEADS SOUTHWEST TO THE RIGHT ALONG THE FORMER PRR PEKIN BRANCH. | |||
| T | L | 09-14-2002 | 27 | NATX 71878 | TANK CAR | OH | BAYARD | CARS BEING DELIVERD TO THE NS INTERCHANGE AT BAYARD. STOP SIGNS ARE EVIDENT. | ||
| T | L | 09-14-2002 | 28 | OHIO HI RAIL 101 | ALCO S2 | FP&E 101- NW | OH | BAYARD | CARS BEING DELIVERD TO THE NS INTERCHANGE AT BAYARD. THE NS LINE IS IN THE BACKGROUND. | |
| T | L | 07-07-2002 | 1 | NS 8394 | GE C40-8W | CR 6187 | OH | BELLEVUE | NS TRAIN PASSING "MAD RIVER CONNECTION", JUST ACROSS THE FENCE FROM THE MAD RIVER & NKP RR MUSEUM. L. S. MELIN PHOTO. | |
| T | L | 07-07-2002 | 2 | UP 5647 | GE B40-8 | NS 9255 | OH | BELLEVUE | L. S. MELIN PHOTO. YES, AND DON'T FORGET TO "LOOK, LISTEN, AND LIVE". | |
| T | L | 07-07-2002 | 3 | B&O 9096 | ALCO S4 | B&O- CS- CSX ? | OH | BELLEVUE | RESTORED S4 AT THE MAD RIVER & NKP RR MUSEUM. L. S. MELIN PHOTO. | |
| T | L | 07-07-2002 | 4 | B&O 9096 | ALCO S4 | B&O- CS- CSX ? | OH | BELLEVUE | RESTORED S4 AT THE MAD RIVER & NKP RR MUSEUM. L. S. MELIN PHOTO. | |
| T | L | 01-04-2002 | 3 | CSX 7719 | GE C40-8W | CSX 7346 | OH | BEREA | W/B AT BEREA, PASSING THE OLD BIG FOUR STATION, WHICH WAS THE PUFFERBELLY RESTAURANT UNTIL JUST A FEW MONTHS BEFORE THIS PHOTO WAS TAKEN. | |
| T | L | 01-12-2002 | 1 | NS 9584 | GE C40-9W | NS 8769 | OH | BEREA | W/B IN THE WILDERNESS AT BEREA. | |
| T | L | 01-12-2002 | 2 | CSX 698 | GE AC6000CW | OH | BEREA | A THROUGH THE TREES PHOTO OF AN E/B ON THE OLD BIG FOUR, CROSSING BARRETT ROAD BRIDGE AND THE EAST BRANCH OF THE ROCKY RIVER. | ||
| T | L | 01-12-2002 | 3 | CSX 707 | EMD SD70MAC | OH | BEREA | W/B AT BEREA ON x BIG FOUR. THAT DIAGONAL YELLOW PAINT SCHEME JUST DOES NOT SEEM TO WORK ON THESE UNITS, SORT OF LOOKS LIKE A JAUNDICED SHARK. | ||
| T | L | 01-12-2002 | 4 | CSX 7759 | GE C40-8W | OH | BEREA | W/B AT BEREA ON x BIG FOUR. | ||
| T | L | 01-12-2002 | 5 | FURX 3000 | EMD SD40 | KCS 623- SOO 623- SOO 6401 | GCFX 3056 | OH | BEREA | I WONDER WHY I NEVER TRIED THIS PHOTO ANGLE EARLIER. E/B ON BIG FOUR, OVER NORTH ROCKY RIVER STREET. |
| T | L | 01-12-2002 | 6 | HLCX 6074 | EMD SD40 | PRR 6051- PC 6051- CR 6304- HLCX 5039- | UP 575 | OH | BEREA | LEASE POWER, THE SECOND UNIT HAVING ITS UNION PACIFIC LETTERING CROSSED OUT. W/B x BIG FOUR. |
| T | L | 02-23-2002 | 4 | CSX 7732 | GE C40-8W | HLCX 6523 | OH | BEREA | NOON W/B ON THE x BIG FOUR AT BEREA. | |
| T | L | 02-23-2002 | 5 | CSX 8247 | EMD SD40-2 | B&O 7605 | OH | BEREA | BROADSIDE VIEW OF UNIT ON FORMER BIG FOUR, E/B. | |
| T | L | 02-23-2002 | 6 | CSX 8759 | EMD SD60M | CR 5508 | CSX 8247 | OH | BEREA | WHITE CAB ROOF EVIDENT ON THIS E/B ON THE OLD BIG FOUR. |
| T | L | 02-23-2002 | 7 | NS 7070 | EMD GP50 | SR 7070R | NS 3564 | OH | BEREA | W/B ACTION OVER BARRETT ROAD, WITH THE ABONDONED STONE BRIDGE IN THE FOREGROUND. RUMOR HAS IT THAT THE STONE BRIDE WAS ONCE AN INTERURBAN LINE, BUT THIS IS NOT CONFIRMED. |
| T | L | 02-23-2002 | 8 | CSX 7518 | GE C40-8 | GCFX 3067 | OH | BEREA | FORMER C&NW UNIT TRAILS ON THIS W/B ON THE BIG FOUR, OVER BARRETT ROAD AND THE EAST BRANCH OF THE ROCKY RIVER. | |
| T | L | 02-23-2002 | 9 | CSX 7518 | GE C40-8 | GCFX 3067 | OH | BEREA | W/B UNITS ON THE NEWER PART OF THE BRIDGE ON THE BIG FOUR, OVER BARRETT ROAD AND THE EAST BRANCH OF THE ROCKY RIVER. | |
| T | L | 02-23-2002 | 10 | CSX 8463 | EMD SD40 | SP 8933 | OH | BEREA | E/B ON THE OLD BIG FOUR. BARRET ROAD USES THE NEW UNERPASS TO THE LEFT, BUT A FEW YEARS AGO, IT CRAMMED ITS WAY THROUGH THE SINGLE LANE UNDERPASS JUST TO THE RIGHT, A SPACE NOW RESERVED FOR A BIKE- RUNNING TRAIL. THE OLD NYC MAIN IS SEEN ON A DISTANT ARCHWAY. | |
| T | L | 02-23-2002 | 11 | CSX 7729 | GE C40-8W | CSX 9463 | OH | BEREA | E/B OVER BARRETT ROAD ON THE x BIG FOUR. | |
| T | L | 02-23-2002 | 12 | NS 6719 | EMD SD60M | CR 5580 | NS 5433 | OH | BEREA | BLUE CONRAIL UINTS OVER BARRET ROAD. |
| T | L | 02-23-2002 | 13 | BNSF 4547 | GE C44-9W | HLGX 6825 | OH | BEREA | W/B COLORFUL LASHUP OVER BARRETT ROAD. | |
| T | L | 02-23-2002 | 14 | HLCX 6514 | EMD SD45 | PRR 6225- C&NW 6548- MKCX 9506 | HLGX 6825 | OH | BEREA | A FORMER PRR SD45, IF MY ROSTER IS CORRECT, OVER BARRETT ROAD. |
| T | L | 02-23-2002 | 15 | KCX 8132 | AUTO RACK | OH | BEREA | MODERN ARTICULATED AUTO RACKS OVER BARRET ROAD. | ||
| T | L | 02-23-2002 | 16 | CSX 600016 | AUTO RACK | OH | BEREA | MODERN ARTICULATED AUTO RACKS OVER BARRET ROAD. | ||
| T | L | 05-26-2002 | 1 | CSX 7301 | GE C40-8W | CR 6052 | CSX 7829 | OH | BEREA | W/B ON THE OLD BIG FOUR, PASSING THE STATION AND PASSENGER CAR "BEREAN" THAT IS PERMANENTLY PARKED THERE. |
| T | L | 05-26-2002 | 2 | NS 3363 | EMD SD40-2 | CR 6417 | OH | BEREA | LONE FORMER CONRAIL UNIT AT THE TOWER. | |
| T | L | 05-26-2002 | 3 | CSX 663 | GE AC6000CW | OH | BEREA | WESTBOUND BIG POWER ON THE OLD BIG FOUR. | ||
| T | L | 05-26-2002 | 4 | NS SIGNALS | SIGNALS | PRR- PC- CR | OH | BEREA | FORMER PRR POSITION LIGHT SIGNALS RESTING IGNOMIOUSLY ON SOLIDLY FORMER NEW YORK CENTRAL TURF AT BEREA. | |
| T | L | 05-26-2002 | 5 | CSX 7539 | GE C40-8 | CSX 672 | OH | BEREA | W/B AT STATION ON THE OLD BIG FOUR. | |
| T | L | 06-19-2002 | 1 | NS 9212 | GE C40-9W | OH | BEREA | W/B JUST PAST THE INTERLOCKING, OVER THE EAST BRANCH OF THE ROCKY RIVER. | ||
| T | L | 06-19-2002 | 2 | CSX 449 | GE AC4400CW | OH | BEREA | W/B OVER BARRETT ROAD ON THE OLD BIG FOUR. | ||
| T | L | 06-19-2002 | 3 | CSX 9034 | GE C44-9W | OH | BEREA | W/B OVER BARRETT ROAD ON THE OLD BIG FOUR. | ||
| T | L | 06-19-2002 | 4 | BNSF 5225 | GE C44-9W | BN 9686 | OH | BEREA | COLORFUL LASHUP ON THIS W/B OVER BARRETT ROAD ON THE OLD BIG FOUR AT A FAVORITE SPOT. | |
| T | L | 06-19-2002 | 5 | CSX 684 | GE AC6000CW | OH | BEREA | YET ANOTHER W/B OVER BARRETT ROAD ON THE OLD BIG FOUR. | ||
| T | L | 07-20-2002 | 1 | FURX 3004 | EMD SD40 | CP 5571 | OH | BEREA | E/B AT THE STATION, LED BY A FORMER CANADIAN PACIFIC UNIT ON THE OLD BIG FOUR. | |
| T | L | 07-20-2002 | 2 | CSX 1562 | EMD GP15-1 | CR 1678 | BNSF 3179, FURX 3004 | OH | BEREA | A TRAILING SHOT "GRAB SHOT" THAT I EXPECTED TO BE A CRUMMY SHOT. IT TURNED OUT TO BE A FAVORITE PHOTO OF MINE. E/B ON x BIG FOUR, NEARING FRONT STREET. |
| T | L | 07-20-2002 | 3 | CSX 7611 | GE C40-8 | CSX 652 | OH | BEREA | A COMPARISON OF GE RADIATOR SIZES AS TWO BIG GE's HEAD WEST ON THE x BIG FOUR AT FRONT STREET. | |
| T | L | 07-20-2002 | 4 | NS 9444 | GE C40-9W | OH | BEREA | MILE 196 ON THE x NYC FINDS THIS W/B WHITESTONE STONE TRAIN. | ||
| T | L | 09-14-2002 | 15 | OHIO HI RAIL 101 | ALCO S2 | FP&E 101- NW | OH | BERGHOLZ | A COMFY CHAIR WITH A RIDER, CROSSES OVER THE YELLOW CREEK, JUST SOUTH OF BERGHOLZ. | |
| T | L | 09-14-2002 | 16 | OHIO HI RAIL 101 | ALCO S2 | FP&E 101- NW | OH | BERGHOLZ | THIS BRIDGE OVER THE YELLOW CREEK MAY BE THE SECOND LONGEST BRIDGE ON THE OHIC. | |
| T | L | 09-14-2002 | 17 | OHIO HI RAIL 101 | ALCO S2 | FP&E 101- NW | OH | BERGHOLZ | ANOTHER BRIDGE OVER THE YELLOW CREEK, THIS TIME JUST NORTH OF BERGHOLZ. | |
| T | L | 09-14-2002 | 18 | OHIO HI RAIL 101 | ALCO S2 | FP&E 101- NW | OH | BERGHOLZ | OUTLINES OF CROSSBUCKS ARE SEEN ON THE STREET HERE. | |
| T | L | 06-01-2002 | 1 | NS 7113 | EMD GP60 | OH | BROOK PARK | HIGH POWER FOUR AXLE POWER AT THE BELT INTERLOCKING (CP 191). | ||
| T | L | 06-01-2002 | 3 | CP 6603 | EMD SD40-2 | CP 5792, CP 5641 | OH | BROOKLYN | CANADIAN PACIFIC RED, E/B ON THE CLEVELAND SHORT LINE, AT MILE 15. | |
| T | L | 06-01-2002 | 4 | CSX 5919 | GE B36-7 | SBD 5919 | CSX 8430 | OH | BROOKLYN | LOOKING LIKE A SCALE MODEL RAILROAD, A W/B ON THE CLEVELAND SHORT LINE, AT MILE 15. |
| T | L | 06-01-2002 | 5 | CSX 694 | GE AC6000CW | OH | BROOKLYN | W/B ON THE CLEVELAND SHORT LINE, AT MILE 15. | ||
| T | L | 06-01-2002 | 8 | CSX 616 | GE AC6000CW | CSX 610 | OH | BROOKLYN | BIG GE's E/B ON THE CLEVELAND SHORT LINE AT MILE 15. | |
| T | L | 06-01-2002 | 9 | CSX 7911 | GE C40-8W | CSX 643 | OH | BROOKLYN | UNITS W/B IN THE CUT AT MILE 15 ON THE CLEVELAND SHORT LINE. | |
| T | L | 06-02-2002 | 1 | BN 9564 | EMD SD70MAC | BN 9552 | OH | BROOKLYN HEIGHTS | W/B AT SCHAFF ROAD ON THE CLEVELAND SHORT LINE. NEVER DID LIKE THIS PARTICULAR PAINT SCHEME. | |
| T | L | 07-10-2002 | 1 | CSX 630 | GE AC6000CW | OH | BROOKLYN HIEGHTS | TRAIN Q151 AT SCHAFF ROAD AT 16:35. | ||
| T | L | 08-03-2002 | 4 | NS 9253 | GE C40-9W | OH | BROOKPARK | MILE 192 AT CLEVELAND'S AIRPORT FINDS THIS OPERATION LIFESAVER UNIT. | ||
| T | L | 08-03-2002 | 5 | NS 6700 | EMD SD60 | OH | BROOKPARK | W/B ON THE x NYC LAKEFRONT MAIN AT MILE 192. CLEVELAND'S AIRPORT IS IN THE DISTANCE. | ||
| T | L | 01-04-2002 | 1 | FLATS INDUSTRIAL RR 12 | EMD SW9 | MONTOUR 82- YOUNGSTOWN & SOUTHERN 82- FORD 12008 | OH | CLEVELAND | FORMER FORD SWITCHER AT THE DRAWBRIGE ON COLUMBUS STREET, WITH THE TERMINAL TOWER IN THE DISTANCE. | |
| T | L | 01-04-2002 | 2 | B&O STATION | PASSENGER STATION | B&O | OH | CLEVELAND | CRISP WINTER DAY PHOTO OF THE FORMER B&O PASSENGER STATION, AS SEEN FROM THE WEST 3rd STREET BRIDGE. PLANS ARE AFOOT TO MAKE THIS A HISTORICAL MUSEUM OF SOME SORT. | |
| T | L | 02-23-2002 | 1 | NS 7070 | EMD GP50 | SR 7070R | OH | CLEVELAND | THIS UNIT AT ROCKPORT YARD WAS CONVERTED TO A "GP38-3" IN 2003. THIS INVOLVED REMOVING THE TURBOCHARGER AND INSTALLING ROOTS BLOWERS, REMOVAL OF A RADIATOR FAN, AND INSTALLATION OF AIR CONDITIONING AND DOZENS OF OTHER MAJOR AND MINOR IMPROVEMENTS. | |
| T | L | 02-23-2002 | 2 | NS 5190 | EMD GP38-2 | SR 5190 | OH | CLEVELAND | THIS ROCKPORT YARD UNIT IS REALLY SMOKING IT UP, OVER WEST 150tH STREET. | |
| T | L | 02-23-2002 | 3 | NS 5287 | EMD GP38-2 | PC 8086- CR 8086 | NS 5190 | OH | CLEVELAND | ACTION AT WEST 150th STREET AT ROCKPORT YARD. |
| T | L | 05-15-2002 | 1 | B&O 2084 ? | WOOD CABOOSE | OH | CLEVELAND | OLD WOOD CABOOSE AT CLARK AVENUE YARD. IS THIS AN OLD B&O CABOOSE? | ||
| T | L | 05-15-2002 | 2 | CSX 2653 | EMD GP38-2 | CRR 6002 | OH | CLEVELAND | ROAD SWITCHER AT CLARK AVENUE. | |
| T | L | 05-15-2002 | 3 | CSX 8614 | EMD SD50 | SBD 8614 | CSX 8605 | OH | CLEVELAND | CLARK AVENUE YARD WITH ROAD POWER. |
| T | L | 05-22-2002 | 1 | NS 9688 | GE C40-9W | NS 4086 | OH | CLEVELAND | W/B ON THE C&P AT THE HARVARD CONNECTION. | |
| T | L | 05-22-2002 | 2 | NS 9514 | GE C40-9W | OH | CLEVELAND | W/B WHITESTONE TRAIN ON THE C&P. THE THE HARVARD CONNECTION DROPS AWAY TO THE RIGHT DOWN TO THE CLEVELAND SHORT LINE. | ||
| T | L | 05-22-2002 | 3 | CSX 556 | GE AC4400CW | CSX 555 | OH | CLEVELAND | W/B ON THE CLEVELAND SHORT LINE WITH THE HARVARD CONNECTION UP AT THE RIGHT. | |
| T | L | 05-22-2002 | 4 | CSX 110 | GE AC4400CW | OH | CLEVELAND | W/B ON THE CLEVELAND SHORT LINE WITH THE HARVARD CONNECTION UP AT THE RIGHT. | ||
| T | L | 05-31-2002 | 1 | CSX 2622 | EMD GP38-2 | L&N 4115 | OH | CLEVELAND | YARD POWER AT CLARK AVENUE. | |
| T | L | 05-31-2002 | 2 | CEFX 3104 | EMD SD40 | CP 5531- EAST COAST MOTIVE POWER | OH | CLEVELAND | FORMER CANADIAN PACIFIC POWER, IN WHITE, AT CLARK AVENUE. | |
| T | L | 06-01-2002 | 2 | QTTX 131618 | DEPRESSED CENTER FLAT CAR | OH | CLEVELAND | HEAVY DUTY, 12 AXLED, DEPRESSED CENTER FLAT CAR. LT.WT 222,000 LBS, LD. LMT 723,000 LBS. ROCKPORT YARD. | ||
| T | L | 06-01-2002 | 6 | CR 21307 | CABOOSE N-21 | OH | CLEVELAND | GRAFFITTI COVERED CABOOSE AT ROCKPORT. | ||
| T | L | 06-01-2002 | 7 | CLSX 3030 | COVERED HOPPER | OH | CLEVELAND | A SLIGHTLY DAMAGED COVERED HOPPER AT ROCKPORT. | ||
| T | L | 07-08-2002 | 1 | CSX 8370 | EMD SD40 | C&O 7511 | CEFX 3110 | OH | CLEVELAND | UNITS AT CLARK AVENUE YARD. |
| T | L | 07-08-2002 | 2 | CEFX 3110 | EMD SD40 | SP 8450- SP 7384 | OH | CLEVELAND | WHITE FORMER SOUTHERN PACIFIC UNIT AT CLARK AVENUE YARD. | |
| T | L | 07-08-2002 | 3 | CSX 2750 | EMD GP38-2 | PC 8134- CR 8134 | OH | CLEVELAND | FORMER PENN CENTRAL UNIT AT CLARK AVENUE YARD. | |
| T | L | 07-08-2002 | 4 | CSX 7710 | GE C40-8W | OH | CLEVELAND | UNIT AT CLARK AVENUE YARD. | ||
| T | L | 07-08-2002 | 5 | CSX 8155 | EMD SD40-2 | L&N 8155 | OH | CLEVELAND | UNIT AT CLARK AVENUE YARD. | |
| T | L | 07-11-2002 | 3 | CSX 7710 | GE C40-8W | CEFX 3141 | OH | CLEVELAND | POWER AT FORMER B&O YARD AT CLARK AVENUE. | |
| T | L | 07-11-2002 | 4 | CEFX 3141 | EMD SD45 | AT&SF 1836- AT&SF 5566- AT&SF 5365- MKM 5365 | OH | CLEVELAND | FORMER SANTA FE SD45 AT CLARK AVENUE. | |
| T | L | 07-12-2002 | 1 | CSX 2251 | EMD GP30 SLUG | GM&O 503- ICG 2253 | CSX 6901 | OH | CLEVELAND | SLUG AT CLARK AVENUE YARD THAT STARTED LIFE ON THE GULF MOBILE AND OHIO IN 1962 AS A GP30. |
| T | L | 07-15-2002 | 1 | CSX 2792 | EMD GP38-2 | CR 8225 | OH | CLEVELAND | MY VERY FIRST EXPOSURE TO THE NEW "DARK FUTURE" CSX BLUE PAINT SCHEME, HERE ON A FORMER CONRAIL UNIT AT CLARK AVENUE YARD. | |
| T | L | 07-15-2002 | 2 | CSX 2792 | EMD GP38-2 | CR 8225 | OH | CLEVELAND | THIS NEW PAINT SCHEME IS TRICKY TO PHOTOGRAPH WHEN CLEAN. I AM WONDERING WHY THE YELLOW ON THE END OF THE LONG HOOD WAS NOT BROUGHT ALL THE WAY DOWN TO THE LEVEL OF THE WALKWAY. | |
| T | L | 07-29-2002 | 1 | FURX 3014 | EMD SD40 | CHICAGO & GREAT WESTERN 406- C&NW 926- NREX 926- MKCX 9402- HLCX 5050- DME 6060 | OH | CLEVELAND | WOW. NOT SURE IF I TRUST MY ROSTERS HERE, BUT IF TRUE, THIS UNIT IS NOW ON ITS SEVENTH OWNER, AND STARTED OUT AS A CHICAGO AND GREAT WESTERN UNIT. I DID NOT KNOW THAT ROAD EVEN HAD SD40s. CLARK AVENUE YARD. | |
| T | L | 07-29-2002 | 2 | CSX 6203 | EMD GP40-2 | B&O 4304 | OH | CLEVELAND | GEEP IN THE WEEDS AT THE INTERSECTION OF WEST THIRD AND CLARK AVENUES. | |
| T | L | 07-29-2002 | 3 | CSX 6081 | EMD GP40-2 | C&O 4182 | OH | CLEVELAND | WEATHER BEATEN UNIT AT CLARK AVENUE. | |
| T | L | 07-31-2002 | 1 | RIVER TERMINAL ? | SLAG CAR ? | OH | CLEVELAND | ODD LOOKING, UNMARKED, STEEL MILL CAR, UNDER I-490. | ||
| T | L | 08-01-2002 | 1 | CSX 2792 | EMD GP38-2 | CR 8225 | OH | CLEVELAND | BLUE UNIT AT CLARK AVENUE. NOT SURE IF I LIKE THIS SCHEME YET, BUT IT IS BETTER THAN THE NORFOLK SOUTHERN SCHEME HANDS DOWN. | |
| T | L | 08-01-2002 | 2 | CSX 8387 | EMD SD40 | C&O 7528 | OH | CLEVELAND | AN EARLIER CSX SCHEME, ONE OF MY FAVORITES OF SEVERAL VERSIONS THAT EMERGED OVER THE YEARS. | |
| T | L | 08-01-2002 | 3 | CSX 8664 | EMD SD50 | CR 6747 | CSX 7610 | OH | CLEVELAND | A LUCKY FORMER CONRAIL SD50 THAT WAS STILL ON THE ROSTER IN 2002. CLARK AVENUE YARD. |
| T | L | 08-03-2002 | 1 | NS 5284 | EMD GP38-2 | PC 8083- CR 8083 | NS 5168 | OH | CLEVELAND | A FORMER PENN CENTRAL UNIT BACK ON HOME RAILS, AT ROCKPORT YARD, OVER WEST 150th STREET. |
| T | L | 08-03-2002 | 2 | NS 4086 | GE B23-7 | CR 2803 | NS 4148, NS 9050 | OH | CLEVELAND | WORN POWER AT ROCKPORT YARD. |
| T | L | 08-03-2002 | 3 | NS 6700 | EMD SD60 | NS 8634 | OH | CLEVELAND | W/B AT THE WEST END OF ROCKPORT YARD, THIS TRAIN IS ON THE LINE THAT COMES UP FROM CLOGGSVILLE, WHILE THE x NYC LAKEFRONT MAIN IS IN THE DISTANCE. | |
| T | L | 08-10-2002 | 1 | NS 3205 | EMD SD40 | SR 3205H | OH | CLEVELAND | E/B OVER PURITAS ROAD AND PASSING THE "SKILL TOOL AND DIE" PLANT. I REMEMBER AS A KID IN THE EARLY 1960's, THERE WAS A LEVEL GRADE CROSSING HERE. THEN THE INTERSTATE 71 CAME ALONG WITH THE RAPID TRANSIT AND THIS UNDERPASS WAS MADE. THE BRACKETS FOR THE OLD NEW YORK CENTRAL OVAL CAN STILL BE SEEN ON THE BRIDGE. | |
| T | L | 08-10-2002 | 2 | NS 6782 | EMD SD60M | CR 5532 | OH | CLEVELAND | W/B AT MILE 189, PASSING OVER PURITAS ROAD AND UNDER I-71. | |
| T | L | 08-10-2002 | 3 | CSX 586 | GE AC4400CW | OH | CLEVELAND | E/B AT CP-17. CLEVELAND SHORT LINE. | ||
| T | L | 08-10-2002 | 4 | CSX 7386 | GE C40-8W | CR 6260 | CSX 654 | OH | CLEVELAND | W/B AT CP-17. CLEVELAND SHORT LINE. |
| T | L | 08-10-2002 | 5 | CSX 655 | GE AC6000CW | OH | CLEVELAND | W/B ON THE CLEVELAND SHORT LINE, HAVING PASSED UNDER I-480, AND NEARING CP-17. | ||
| T | L | 08-12-2002 | 1 | CSX 2350 | EMD GP34 SLUG | C&O 4094- CSX 6849 | CSX 2503 | OH | CLEVELAND | SPIFFY SLUG AT CLARK AVENUE. |
| T | L | 08-13-2002 | 1 | CSX 8246 | EMD SD40 | B&O 7604 | CSX 8069 | OH | CLEVELAND | CLARK AVENUE AT 15:45. |
| T | L | 08-15-2002 | 1 | CSX 2214 | EMD GP35 SLUG | C&O 3529 | CSX 6441 | OH | CLEVELAND | A RATHER TIRED LOOKING SLUG AT CLARK AVENUE. THE UNIT STARTED OUT ON THE CHESAPEAKE & OHIO. |
| T | L | 08-16-2002 | 1 | CSX 900062 | CABOOSE | B&O | OH | CLEVELAND | CABOOSE AT CLARK YARD WITH ITS WINDOWS COVERED WITH METAL PLATE. | |
| T | L | 08-17-2002 | 1 | CSX 554 | GE AC4400CW | OH | CLEVELAND | W/B AT CP-17 ON THE CLEVELAND SHORT LINE, WITH ROCKPORT YARD STRAIGHT AHEAD. | ||
| T | L | 08-17-2002 | 2 | CSX 696 | GE AC6000CW | CSX 7302 | OH | CLEVELAND | E/B ROUNDING THE BEND AT CP-17. CLEVELAND SHORT LINE. | |
| T | L | 08-17-2002 | 3 | CSX 7740 | GE C40-8W | OH | CLEVELAND | ANOTHER E/B ROUNDING THE BEND AT CP-17. CLEVELAND SHORT LINE. | ||
| T | L | 08-17-2002 | 4 | NS 3558 | GE B32-8 | OH | CLEVELAND | E/B TRAIN HAVING JUST LEAVING NS's ROCKPORT YARD AND NOW ON THE CSX AT CP-17 ON THE CLEVELAND SHORT LINE. | ||
| T | L | 08-21-2002 | 1 | CSX 8826 | EMD SD40-2 | CR 6427 | OH | CLEVELAND | UNIT AT CLARK AVENUE. | |
| T | L | 09-05-2002 | 1 | CSX 8889 | EMD SD45-2 | EL 3678- CR 6663- CSX 8975 | OH | CLEVELAND | A LUCKY FIND, A FORMER ERIE LACKWANNA SD45-2 AT CLARK AVENUE. 18:32. | |
| T | L | 12-10-2002 | 1 | CSX 2766 | EMD GP38-2 | CR 8177 | CSX 7559 | OH | CLEVELAND | CHILLY AFTERNOON AT CLARK AVENUE. |
| T | L | 12-27-2002 | 1 | CSX 8047 | EMD SD40-2 | HLGX 6812 | OH | CLEVELAND | UNITS IN SNOW AT CLARK AVENUE YARD. | |
| T | L | 12-27-2002 | 2 | HLGX 6812 | GE C36-7E | OH | CLEVELAND | BLACK LEASE UNIT AT CLARK AVENUE YARD. | ||
| T | L | 07-13-2002 | 1 | CSX 2732 | EMD GP38-2 | PC 8087- CR 8087 | OH | FOSTORIA | FORMER PENN CENTRAL GEEP AT CLARK AVENUE. UNIT IS EQUIPPED WITH A LITTLE SECOND DIESEL THAT KEEPS THE UNIT WARM IN WINTER, THE BATTERIES CHARGED, AND THE AIR PRESSURE UP. | |
| T | L | 07-13-2002 | 2 | CHESSIE SYSTEM 903985 | CABOOSE | B&O | OH | FOSTORIA | CABOOSE ALONG OLD C&O TRACKS. | |
| T | L | 07-13-2002 | 3 | CSX 7391 | GE C40-8W | CR 6272 | OH | FOSTORIA | W/B ON THE FORMER B&O ABOUT TO CROSS BRAND NEW DIAMONDS ON THE OLD NKP. GREEN CONTAINERS ON THE TAIL END OF AN EAST BOUND TRAIN IS ROLLING AWAY AND BARELY VISIBLE AT THE RIGHT. | |
| T | L | 07-13-2002 | 4 | NS 5284 | EMD GP38-2 | PC 8083- CR 8083 | OH | FOSTORIA | FORMER PENN CENTRAL UNIT ON OLD NKP, WESTBOUND. | |
| T | L | 07-13-2002 | 5 | CSX 7713 | GE C40-8W | CSX 7316 | OH | FOSTORIA | FADING LIGHT AT A W/B PASSES "F" TOWER, ON THE OLD B&O MAIN. | |
| T | L | 07-13-2002 | 6 | CSX 5901 | GE B36-7 | SBD 5901 | HLCX 7194 | OH | FOSTORIA | W/B PEELING OFF THE C&O ONTO THE B&O, AT DUSK. THE LEAD UNIT WAS CONVERTED TO A "RCPUSH" UNIT (AN UNPOWERED RADIO CONTROL UNIT) IN 2003. |
| T | L | 07-13-2002 | 7 | CSX 8235 | EMD SD40-2 | L&N 3607 | BNSF 7205 | OH | FOSTORIA | SIGNALS AND HEADLIGHTS ATE EVIDENT AT DUSK, ON THIS W/B BY THE STATION. |
| T | L | 07-14-2002 | 1 | CSX 475 | GE AC4400CW | CSX 347 | OH | FOSTORIA | N/B COAL TRAIN ON THE x C&O, ABOUT TO BANG ACROSS THE WORN DIAMONDS OF THE FORMER NKP LINE. | |
| T | L | 02-09-2002 | 1 | CSX STATION | STATION | OH | GRAFTON | FORMER B&O FREIGHT STATION, I THINK. | ||
| T | L | 02-09-2002 | 2 | FURX 3001 | EMD SD40 | SOO 750 | HLGX 6805 | OH | GREENWICH | E/B ON THE OLD B&O MAIN, AT MILE POST 195, JUST EAST OF GREENWICH. I SAW THE TRAILING UNIT ONCE BEFORE, COVERED WITH ICE. 1999/19991223_09.jpg |
| T | L | 02-09-2002 | 12 | GECX 3003 | GE C30-7R | HLCX 6083 | OH | GREENWICH | FORMER SUPER SEVEN GE C30-S7R DEMONSTRATOR, W/B ON THE xB&O AT ROUTE 13. LEAD UNIT WENT TO MRS (MINAS GERAOS, RIO DE JANEIRO, Y SAO PAULO) IN BRAZIL IN 2003 | |
| T | L | 05-11-2002 | 28 | CSX 8041 | EMD SD40-2 | SCL 8041- SBD 8041 | CSX 8349 | OH | GREENWICH | E/B JUST WEST OF GREENWICH AT TOWNSHIP ROAD ON THE OLD B&O MAIN. |
| T | L | 05-11-2002 | 29 | CSFX 3127 | EMD SD45 | SP 8821- SP 7458 | HLCX 6225 | OH | GREENWICH | LEASE POWER, W/B ON THE OLD B&O. |
| T | L | 05-11-2002 | 30 | HLCX 6225 | EMD SD40-2 | QUEBEC NORTH SHORE & LABRADOR 222 | OH | GREENWICH | FORMER QUEBEC NORTH SHORE & LABRADOR UNIT, NOW IN LEASE SERVICE. LOOK AT THAT GIANT FUEL TANK, SIMILAR AS THAT SEEN ON THE ERIE LACKAWANNA SD45-2's. | |
